Adams Ridge Townhomes – Southern Valley
Townhomes for Sale in Adams Ridge – Southern Valley
Looking for Adams Ridge Townhomes Mars PA for sale?  Click the link below and call Rich Allen Realtor at 412-589-9004 to view any home currently for sale.  You can also email me at richallen@thepreferredrealty.com.
Click Here for Adams Ridge Townhomes for Sale – Southern Valley
Community Information
Location:Â Adams Twp., Mars
School:Â Mars
Builder:Â Ryan Homes
Website:Â http://www.adamsridge.net
HOA Fee: $75 – covers grass cutting, landscaping, swimming pools, clubhouse, tennis court, basketball court, soccer field, baseball field, volleyball court, playground & picnic area
Forms
Coming Soon…
Utilities
Electric –Â Penn Power – 1-800-720-3600
Natural Gas – Equitable Gas – 1-800-654-6335
Water – Adams Twp. Water Authority – 724-625-3166
Water –  Warnick Water Company – 724-287-1731
Trash Pickup – Vogel Disposal – 724-625-1511
Sanitary – Breakneck Creek Regional Authority –Â 724-625-1699
Cable – Armstrong – 724-776-4200
Cable – Comcast – 724-335-9188
Phone – North Pittsburgh Telephone – 800-541-9225
Past Sales Data
Below you will find Adams Ridge townhomes in Southern Valley past sales data.  I hope you will find this information useful whether you are a homeowner in Adams Ridge looking to sell, or a potential buyer in this community.  I study this neighborhood thoroughly.  If you are looking to sell, please contact Rich Allen at 412-589-9004 or richallen@thepreferredrealty.com.  If you are a buyer interested in this community, please call and when new homes come on the market you will be the first to know.
You may also find it useful to see how Adams Ridge compares to other townhouse communities. Â I have a map of all the townhouse communities in the area, price ranges of each community, appreciation rates and what all the different HOA’s offer.
2016 Sold Homes | ||||||||
---|---|---|---|---|---|---|---|---|
Address | Purchased | Price | Appreciation | Times Sold | Beds | Baths | Garage | End Unit |
114 Southern Valley Court | 1/4/2016 | $194,900 | 1.06% | 3 | 3 | 2.5 | 1 | N |
168 Southern Valley Court | 2/16/2016 | $215,000 | -0.17% | 3 | 3 | 2.5 | 1 | Y |
181 Southern Valley Court | 4/8/2016 | $220,000 | 0.92% | 2 | 3 | 2.5 | 1 | Y |
199 Southern Valley Court | 4/8/2016 | $243,000 | 2.73% | 2 | 3 | 2.5 | 2 | Y |
211 Southern Valley Court | 4/12/2016 | $229,900 | 2.83% | 2 | 3 | 2.5 | 2 | Y |
769 Norwegian Spruce Drive | 2/19/2016 | $210,000 | 1.05% | 3 | 3 | 2.5 | 1 | N |
787 Norwegian Spruce Drive | 1/29/2016 | $177,299 | Foreclosure | 2 | 3 | 2.1 | 1 | Y |
2015 Sold Homes | |||||||
---|---|---|---|---|---|---|---|
Address | Purchased | Price | Appreciation | Times Sold | Beds | Baths | End Unit |
108 Southern Valley | 8/3/2015 | $222,500 | 0.97% | 2 | 3 | 2.1 | Y |
171 Southern Valley | 7/2/2015 | $228,500 | 2.08% | 3 | 3 | 2.2 | Y |
177 Southern Valley | 6/26/2015 | $219,500 | 2.89% | 3 | 3 | 2.1 | N |
707 Norwegian Spruce | 12/30/2015 | $212,000 | 2.16% | 2 | 3 | 3.1 | N |
739 Norwegian Spruce | 11/20/2015 | $235,000 | 1.83% | 2 | 3 | 2.1 | N |
767 Norwegian Spruce | 9/29/2015 | $200,500 | -0.43% | 3 | 3 | 2.1 | Y |
789 Norwegian Spruce | 7/10/2015 | $250,000 | 0.39% | 2 | 3 | 2.1 | Y |
807 Norwegian Spruce | 7/20/2015 | $250,000 | 4.76% | 4 | 3 | 2.1 | Y |
2014 Sold Homes | |||||||
---|---|---|---|---|---|---|---|
Address | Purchased | Price | Appreciation | Times Sold | Beds | Baths | End Unit |
124 Southern Valley | 4/21/2014 | $238,000 | 2.27% | 3 | 3 | 2.1 | Y |
132 Southern Valley | 5/15/2014 | $228,770 | 1.24% | 2 | 3 | 2.1 | Y |
136 Southern Valley | 12/12/2014 | $214,500 | 1.58% | 3 | 3 | 2.1 | N |
138 Southern Valley | 5/2/2014 | $228,000 | 1.56% | 3 | 3 | 2.1 | N |
142 Southern Valley | 4/16/2014 | $224,100 | 1.18% | 3 | 3 | 2.1 | Y |
150 Southern Valley | 7/16/2014 | $207,000 | 2.00% | 2 | 3 | 2.1 | N |
173 Southern Valley | 4/3/2014 | $220,000 | 3.21% | 2 | 3 | 2.1 | N |
175 Southern Valley | 4/28/2014 | $215,800 | 2.30% | 2 | 3 | 2.1 | N |
186 Southern Valley | 3/6/2014 | $205,000 | 0.97% | 3 | 3 | 2.1 | N |
189 Southern Valley | 6/17/2014 | $250,000 | 4.60% | 3 | 3 | 2.1 | Y |
196 Southern Valley | 3/14/2014 | $212,000 | 0.38% | 3 | 3 | 2.1 | N |
212 Southern Valley | 10/31/2014 | $217,500 | 1.72% | 2 | 3 | 2.1 | Y |
709 Norwegian Spruce | 8/28/2014 | $209,000 | 3.56% | 2 | 3 | 2.1 | N |
717 Norwegian Spruce | 6/16/2014 | $195,000 | -0.12% | 4 | 3 | 2.1 | N |
741 Norwegian Spruce | 7/24/2014 | $234,500 | 1.14% | 2 | 3 | 2.1 | N |
759 Norwegian Spruce | 6/11/2014 | $221,000 | 1.07% | 3 | 3 | 2.1 | N |
791 Norwegian Spruce | 8/22/2014 | $219,000 | 1.40% | 3 | 3 | 2.1 | N |
Notes
– Appreciation =Â increase in value the home has seen every year since being built
– Times Sold = how many total owner’s there have been of the property.
*Sq. Ft. information deemed reliable but not guaranteed.
**Based on best available data