Townhouses in Wexford & Cranberry
I specialize in townhouse communities in the Wexford and Cranberry Township areas. Â I have found that many people who are moving to the Wexford and Cranberry areas, are searching for a townhome. Â One thing buyers have told me is they wish they had one place to go to see all the different townhouse communities in Wexford and Cranberry. Â So I have taken their advice and created a starting point for their search.
Townhouse price ranges and amenities vary widely between the communities.  I have organized all the different information that is important to buyers and sellers below.  All tables have the ability to be sorted.  I hope you find this information useful if you are looking to buy or sell a townhouse.  When you are ready to buy or sell your townhouse, I would appreciate the opportunity to be interviewed by you as you decide which real estate agent is best qualified to represent you.  Feel free to give me a call at 412-589-9004 or email me at richallen@thepreferredrealty.com.
Location and Price Ranges
A good way to start your search is to know the price ranges of the townhouse communities in Wexford and Cranberry Twp. Â If you are looking for a particular school district, this table will help you know which townhouse communities are in your preferred school district.
Community | Location | Township/Boro | School | Low Price | High Price |
---|---|---|---|---|---|
Adams Ridge - Lost Valley | Mars, PA | Adams | Mars | $179,500 | $231,500 |
Adams Ridge - Southern Valley | Mars, PA | Adams | Mars | $187,000 | $250,000 |
Adams Ridge - Village Green | Mars, PA | Adams | Mars | $195,000 | $250,000 |
BelleVue Park | Cranberry Twp, PA | Cranberry | Seneca | ||
Brandtview | Wexford, PA | Franklin Park | North Allegheny | $207,000 | $210,000 |
Castle Creek | Seven Fields, PA | Seven Fields | Seneca Valley | ||
Forest Oaks | Wexford, PA | McCandless | North Allegheny | $206,000 | $269,500 |
Georgetown Court | Wexford, PA | Pine | Pine Richland | $425,000 | $733,000 |
Hunter's Point | Wexford, PA | Franklin Park | North Allegheny | $124,000 | $190,000 |
Huntington Court | Wexford, PA | Franklin Park | North Allegheny | $240,000 | $265,000 |
Marshall Heights | Wexford, PA | Marshall | North Allegheny | $212,000 | $303,000 |
Northtowne Estates | Wexford, PA | Marshall | North Allegheny | $212,500 | $312,000 |
Venango Trails | Mars, PA | Marshall | North Allegheny | ||
Villages at Ridge Forest | Sewickley, PA | Franklin Park | North Allegheny | $208,660 | $338,469 |
Village at Pine I | Wexford, PA | Pine | Pine Richland | $225,000 | $309,300 |
Village at Pine II | Wexford, PA | Pine | Pine Richland | $246,000 | $328,264 |
Villages at Marshall Ridge | Wexford, PA | Marshall | North Allegheny | NEW | NEW |
*Low and High Prices based on last 3 years of data
Map of Different Townhouse Communities
Use the map to see where all the townhouse communities are located in Wexford and Cranberry Twp.
HOA Fees & Amenities
Find out how much the HOA fees are for each townhouse community and what amenities the HOA fee covers.
Community | HOA Fee | Landscaping | Snow Removal | Clubhouse | Pool | Insurance | Maintenance | Playground |
---|---|---|---|---|---|---|---|---|
Adams Ridge - Lost Valley | $235 | Y | Y | Y | Roof & Siding | Y | ||
Adams Ridge - Southern Valley | $75 | Y | N | Y | Y | N | N | Y |
Adams Ridge - Village Green | $118 | Y | Y | Y | Y | N | N | Y |
BelleVue Park | $120 | Y | Y | Y | Y | N | N | Y |
Brandtview | $80 | N | N | N | ||||
Castle Creek | ||||||||
Forest Oaks | $160 | Y | Y | Y | Y | Exterior | External | N |
Georgetown Court | $225 - $275 | Y | N | N | Y | Y | N | |
Hunter's Point | $289 | Grass | Y | Y | Y | Y | Y | |
Huntington Court | $194 | Grass | Y | N | N | Y | ||
Marshall Heights | $105 | Y | Y | N | N | N | N | N |
Northtowne Estates | $98 | N | N | N | ||||
Venango Trails | $120 | Y | N | N | N | |||
Villages at Ridge Forest | $99 | N | N | |||||
Village at Pine I | $88 | N | N | Y | ||||
Village at Pine II | $88 | N | N | N | ||||
Villages at Marshall Ridge | $95 |
Townhouse Appreciation Rates
If you are looking to live in your townhouse for a short time and would like to know which community has the best resale value, then please view the table below.
Community | Average Annual Appreciation | Homes Sold | 2015 Rate | 2015 Sales | 2014 Rate | 2014 Sales | 2013 Rate | 2013 Sales |
---|---|---|---|---|---|---|---|---|
Adams Ridge - Lost Valley | Calculating | Calculating | Calculating | Calculating | Calculating | Calculating | Calculating | Calculating |
Adams Ridge - Southern Valley | 0.41% | 97 | 1.65% | 8 | 2.82% | 17 | 1.44% | 8 |
Adams Ridge - Village Green | 1.60% | 163 | 2.58% | 15 | 1.80% | 9 | 2.21% | 10 |
BelleVue Park | Calculating | Calculating | Calculating | Calculating | Calculating | Calculating | Calculating | Calculating |
Brandtview | 2.84% | 4 | 4.02% | 3 | No Sales | No Sales | No Sales | No Sales |
Castle Creek | Calculating | Calculating | Calculating | Calculating | Calculating | Calculating | Calculating | Calculating |
Forest Oaks | 1.00% | 58 | 1.91% | 10 | 0.18% | 7 | 2.46% | 11 |
Georgetown Court | 2.67% | 24 | 3.59% | 3 | 5.16% | 3 | 2.47% | 5 |
Hunters Point | 2.06% | 304 | 1.85% | 12 | 1.63% | 16 | 0.99% | 12 |
Huntington Woods | 2.88% | 91 | 2.06% | 1 | 1.85% | 3 | No Sales | No Sales |
Marshall Heights | 2.53% | 54 | 2.21% | 11 | 2.36% | 15 | 2.34% | 12 |
Northtowne Estates | 3.07% | 11 | 0.94% | 2 | 4.03% | 3 | 8.65% | 1 |
Venango Trails | Calculating | Calculating | Calculating | Calculating | Calculating | Calculating | Calculating | Calculating |
Villages at Ridge Forest | Calculating | Calculating | Calculating | Calculating | New | New | New | New |
Village at Pine I | 1.00% | 52 | 0.70% | 7 | 1.22% | 11 | 0.86% | 6 |
Village at Pine II | 3.64% | 12 | 3.62% | 7 | 4.44% | 3 | 2.51% | 2 |
Villages at Marshall Ridge | NEW | NEW | NEW | NEW | NEW | NEW | NEW | NEW |
Townhomes of Marshall, Pine, Cranberry, Seven Fields and Adams.
Price Range
How old
Appreciation
Sq ft range
Tax range