Village at Pine Carriage Homes For Sale
Can’t find what you are looking for? Click “See All…” button above and then “Save Search” on the next page to be alerted immediately when new homes become available.
Other Types of Homes For Sale in Village at Pine
This page is dedicated to carriage homes or patio homes for sale in Village at Pine. Each style of homes has a dedicated page on Rich’s website. Please click the buttons below for other styles of homes for sale in Village at Pine.
Neighborhood of Village at Pine
Village at Pine carriage homes or patio homes for sale in Pine Township of Wexford, PA is a walkable community offering city-like living with suburban charm. These homes are very popular because they offer first floor master bedroom suites.
Walk out your front door to a variety of shops and a town square which offer everyday conveniences and recreation. The Oxford Athletic Club offers discounted memberships for Village of Pine residents.
There are 52 carriage homes built by Ryan Homes. They are located in two main areas of the entire Village at Pine development. Carriage homes to the north of Market District and the Village at Pine Shops were built first. There are 37 carriage homes in this first phase built between 2006 and 2007 located on the following streets:
- Park Plaza (35)
- Village Place (2)
In the second phase, there are 15 carriage homes built between 2012 and 2014. These are located behind Market District on the following streets:
- Village Club Drive (15)
The HOA has a quarterly fee and covers yard maintenance and snow removal from the driveway and sidewalks for each individual unit. The HOA fee also covers maintenance to common areas and playgrounds.
Neighboring communities include luxury townhomes of Georgetowne Court, patio home community of Brookfield Estates, and single family home communities of Tanglewood, Cloverdale Estates, Fox Meadow and Oakhaven.
Children attend Pine Richland School District. In particular, Wexford Elementary School serves grades K-3 and Eden Hall Upper Elementary serve grades 4-6. Children then move on to Pine Richland Middle School for grades 7-8 then Pine Richland High School for grades 9-12.
Located minutes from I-79, the PA Turnpike and Route 19 and is in close proximity to all the shopping, dining and parks Pine Township, Marshall Township, Cranberry Township and Adams Township has to offer. Access the neighborhood from Route 19 to Wallace Road then Village Run Road or from Route 910 onto Village Club Drive.
List Your Village at Pine Carriage Home For Sale
Are you getting ready to sell your carriage home in Village at Pine? Rich Allen has the ability to offer a commission of 5.5%! This reduced commission rate from the standard 6% is automatically given to you with no hassles or uncomfortable negotiations. On a $400,000 home, this saves you $2,000!
Plus, you will receive an enhanced marketing plan including drone footage, professional photography and video walkthrough which I as your agent pay for out of pocket.
Call Rich Allen at 412-589-9004 or email richardallen@tprsold.com to get started.
Sold Patio Homes
2022
There were no sold patio homes in Village at Pine in 2022.
2021
Address | Bedrooms | Bathrooms | List Price | Sold Price | Over / (Under) | Sold Date |
---|---|---|---|---|---|---|
810 Village Club Drive, Wexford, PA 15090 | 4 | 2.2 | $465,000 | $448,500 | ($16,500) | 08/03/2021 |
919 Park Plaza, Wexford, PA 15090 | 3 | 2.1 | $436,000 | $452,500 | $16,500 | 05/12/2021 |
2020
Address | Bedrooms | Bathrooms | List Price | Sold Price | Over / (Under) | Sold Date |
---|---|---|---|---|---|---|
808 Village Club Dr, Wexford, PA 15090 | 4 | 3.1 | $469,000 | $460,000 | ($9,000) | 10/19/2020 |
Original Home Data
Here you will find every carriage home or patio home in Village at Pine which offer first floor master bedroom suites. Each address shows the day the home was purchased from the builder and original price when available.
Address | Build Date | Original Price | Bedrooms | Bathrooms | Sq. Ft. | End Unit |
---|---|---|---|---|---|---|
251 Village Place | 12/3/2007 | $368,980 | 3 | 2.1 | 2,804 | Y |
253 Village Place | 11/26/2007 | $361,150 | 3 | 2.1 | 2,634 | Y |
901 Park Plaza | 9/10/2007 | $459,930 | 3 | 3.1 | 2,804 | Y |
903 Park Plaza | 8/30/2007 | $344,845 | 3 | 2.1 | 2,634 | Y |
905 Park Plaza | 7/3/2007 | $370,765 | 3 | 2.2 | 2,848 | Y |
906 Park Plaza | 10/2/2007 | $373,000 | 3 | 2.1 | 2,176 | Y |
907 Park Plaza | 7/10/2007 | $456,630 | 3 | 2.1 | 2,814 | Y |
908 Park Plaza | 9/27/2007 | $326,600 | 3 | 3.1 | 2,316 | Y |
909 Park Plaza | 5/24/2007 | $407,400 | 3 | 3.1 | 2,436 | Y |
911 Park Plaza | 6/6/2007 | $328,950 | 3 | 2.1 | 2,436 | N |
913 Park Plaza | 5/31/2007 | $420,715 | 3 | 3.1 | 2,436 | N |
914 Park Plaza | 7/24/2007 | $344,830 | 3 | 3.1 | 3,014 | Y |
915 Park Plaza | 6/6/2007 | $389,941 | 3 | 3.1 | 2,436 | Y |
916 Park Plaza | 3/21/2007 | $293,150 | 3 | 2.1 | 2,414 | N |
917 Park Plaza | 4/26/2007 | $422,982 | 3 | 2.1 | 2,670 | Y |
918 Park Plaza | 7/24/2007 | $337,311 | 3 | 2.1 | 2,726 | N |
919 Park Plaza | 5/4/2007 | $388,130 | 3 | 2.1 | 2,436 | N |
920 Park Plaza | 3/21/2007 | $345,500 | 3 | 2.1 | 2,704 | Y |
921 Park Plaza | 5/4/2007 | $289,675 | 3 | 2.1 | 2,436 | Y |
922 Park Plaza | 3/12/2007 | $415,480 | 3 | 2.2 | 2,436 | Y |
923 Park Plaza | 12/28/2006 | $389,730 | 3 | 2.1 | 2,436 | Y |
924 Park Plaza | 3/2/2007 | $277,400 | 3 | 2.1 | 2,308 | N |
925 Park Plaza | 3/22/2007 | $283,395 | 3 | 2.1 | 2,276 | N |
926 Park Plaza | 3/9/2007 | $359,715 | 3 | 2.1 | 2,308 | Y |
927 Park Plaza | 2/1/2007 | $395,075 | 3 | 2.1 | 2,436 | N |
929 Park Plaza | 1/3/2007 | $343,702 | 3 | 2.1 | 2,464 | Y |
931 Park Plaza | 12/4/2006 | $380,405 | 3 | 2.1 | 2,436 | Y |
932 Park Plaza | 1/17/2007 | $322,100 | 3 | 3.0 | 2,436 | Y |
933 Park Plaza | 11/6/2006 | $390,645 | 3 | 2.1 | 2,436 | Y |
934 Park Plaza | 1/17/2007 | $312,900 | 3 | 3.1 | 2,436 | Y |
935 Park Plaza | 9/7/2006 | $289,920 | 3 | 2.1 | 2,436 | Y |
937 Park Plaza | 9/7/2006 | $291,630 | 3 | 2.1 | 2,436 | N |
939 Park Plaza | 9/1/2006 | $351,845 | 3 | 2.1 | 2,436 | N |
941 Park Plaza | 9/1/2006 | $315,270 | 3 | 3.1 | 2,036 | Y |
943 Park Plaza | 9/1/2006 | $377,170 | 3 | 3.1 | 2,436 | Y |
945 Park Plaza | 12/1/2006 | $333,775 | 3 | 3.1 | 2,766 | N |
947 Park Plaza | 9/8/2006 | $444,675 | 3 | 3.1 | 2,836 | Y |
118 Kestler | 9/21/2012 | $293,970 | 2 | 2.1 | 1,804 | SF |
801 Village Club | 2/17/2014 | $411,250 | 3 | 3.1 | 3,104 | Y |
803 Village Club | 2/17/2014 | $375,625 | 3 | 3.1 | 2,874 | Y |
804 Village Club | 11/13/2012 | $440,015 | 4 | 2.1 | 3,298 | Y |
805 Village Club | 2/17/2017 | $373,675 | 3 | 3.1 | 2,908 | Y |
806 Village Club | 12/10/2012 | $329,840 | 4 | 2.1 | 3,160 | Y |
807 Village Club | 2/17/2014 | $382,212 | 3 | 3.1 | 3,178 | Y |
808 Village Club | 11/15/2012 | $322,900 | 4 | 2.1 | 3,298 | Y |
810 Village Club | 11/6/2012 | $359,955 | 4 | 2.1 | 2,852 | Y |
900 Village Club | 12/28/2012 | $443,335 | 4 | 2.1 | 3,204 | Y |
902 Village Club | 12/28/2012 | $362,594 | 4 | 2.1 | 3,020 | Y |
904 Village Club | 12/28/2012 | $377,915 | 4 | 2.1 | 2,844 | Y |
906 Village Club | 7/1/2013 | $374,941 | 3 | 2.1 | 2,472 | Y |
908 Village Club | 7/1/2013 | $361,930 | 3 | 2.1 | 2,448 | Y |
910 Village Club | 7/1/2013 | $413,680 | 3 | 2.1 | 2,754 | Y |
912 Village Club | 7/11/2013 | $353,000 | 4 | 2.1 | 2,362 | Y |
Utilities
Electric – Penn Power – 1-800-720-3600
Natural Gas – Equitable Gas – 1-800-654-6335
Water – Westview Water – 412-931-3500
Sanitary – McCandless Sanitary Authority – 412-366-2700
Trash Pickup – Vogel Disposal – 724-625-1511
Cable – Armstrong – 724-776-4200
Cable – Comcast – 724-335-9188
Cable – Direct TV – 1-800-204-5054
Cable – Dish Network – 1-888-825-2557