Forest Oaks Wexford Pa Townhomes For Sale
Can’t find what you are looking for? Click “See All…” button above and then “Save Search” on the next page to be alerted immediately when new homes become available.
Neighborhood of Forest Oaks
Forest Oaks Wexford PA townhomes for sale is located in the heart of Wexford. There are 149 townhomes built by Zokaites Construction between 2004 and 2016. All homes have 3 bedrooms and home sizes range from 1,430 square feet to 2,020 square feet.
Forest Oaks also has a section of condominium units that are located near the main entrance on Forest Edge Court. They are often thought of as separate from the townhomes in the neighborhood. As such we have a dedicated page for these units.
The HOA has a monthly fee and covers the common areas of the community. Landscaping and snow removal are included with each individual unit. Residents have access to a heated pool and clubhouse. Exterior insurance is also included, as well as exterior maintenance including the roof and siding of all units.
Neighboring communities include single family homes of Forest Trails, North Pointe Village, Briarcliff and Breckenridge. Also the condominium community of Village of North Meadows.
Children attend North Allegheny School District. In particular, Marshall Elementary School serves grades K-5 and Marshall Middle School serves grades 6-8. Children then move onto North Allegheny Intermediate School for grades 9-10 and North Allegheny Senior High School for grades 11-12.
Located minutes from I-79, the PA Turnpike and Route 19 and is in close proximity to all the shopping, dining and parks Pine Township, Marshall Township, McCandless Townshp, Cranberry Township and Adams Township has to offer. Access the neighborhood from Route 19 to Richard Road then Forest Oaks Drive.
List Your Forest Oaks Townhome For Sale
Are you getting ready to sell your townhome in Forest Oaks Wexford? Rich Allen has the ability to offer a commission of 5.5%! This reduced commission rate from the standard 6% is automatically given to you with no hassles or uncomfortable negotiations. On a $290,000 home, this saves you $1,450!
Plus, you will receive an enhanced marketing plan including drone footage, professional photography and video walkthrough which I as your agent pay for out of pocket.
Call Rich Allen at 412-589-9004 or email richardallen@tprsold.com to get started.
Original Home Data
Here you will find every townhome in Forest Oaks Wexford. Each address shows the day the home was purchased from the builder and original price when available.
Address | Build Date | Original Price | Bedrooms | Bathrooms | Sq. Ft. | End Unit |
---|---|---|---|---|---|---|
170 Berry Field | 1/15/2009 | $226,454 | 3 | 2.1 | 1,792 | Y |
171 Berry Field | 8/8/2006 | $227,659 | 3 | 2.1 | 1,792 | Y |
172 Berry Field | 11/5/2008 | $241,286 | 3 | 2.2 | 1,792 | N |
173 Berry Field | 4/17/2009 | $234,043 | 3 | 2.1 | 1,792 | N |
174 Berry Field | 7/10/2008 | $190,905 | 3 | 2.1 | 1,536 | N |
175 Berry Field | 12/2/2009 | $262,050 | 3 | 2.1 | 1,792 | N |
176 Berry Field | 7/18/2008 | $212,882 | 3 | 2.2 | 1,536 | N |
177 Berry Field | 2/11/2011 | $226,520 | 3 | 2.1 | 1,792 | N |
178 Berry Field | 8/23/2010 | $241,143 | 3 | 2.1 | 1,792 | N |
179 Berry Field | 11/2/2007 | $223,498 | 3 | 2.2 | 1,792 | N |
180 Berry Field | 10/3/2008 | $247,097 | 3 | 2.2 | 1,536 | Y |
181 Berry Field | 8/24/2007 | $222,950 | 3 | 2.1 | 1,792 | Y |
10526 Cherry Grove | 11/1/2005 | $184,090 | 3 | 2.1 | 1,536 | Y |
10528 Cherry Grove | 3/26/2007 | $187,400 | 3 | 2.1 | 1,536 | N |
10530 Cherry Grove | 5/9/2006 | $189,065 | 3 | 2.1 | 1,536 | N |
10531 Cherry Grove | 10/29/2008 | $209,815 | 3 | 2.1 | 1,536 | Y |
10532 Cherry Grove | 5/11/2007 | $161,040 | 3 | 2.1 | 1,536 | N |
10533 Cherry Grove | 9/11/2008 | $187,800 | 3 | 2.1 | 1,536 | N |
10534 Cherry Grove | 6/8/2006 | $192,470 | 3 | 2.2 | 1,536 | N |
10535 Cherry Grove | 10/3/2008 | $190,038 | 3 | 2.1 | 1,536 | N |
10536 Cherry Grove | 8/3/2007 | $192,189 | 3 | 2.1 | 1,536 | Y |
10537 Cherry Grove | 12/28/2012 | $219,000 | 3 | 2.1 | 1,536 | N |
10539 Cherry Grove | 1/15/2009 | $210,196 | 3 | 2.2 | 1,536 | Y |
10550 Cherry Grove | 2/26/2009 | $202,355 | 3 | 2.1 | 1,536 | Y |
10551 Cherry Grove | 1/23/2013 | $249,900 | 3 | 2.1 | 1,792 | Y |
10552 Cherry Grove | 7/13/2009 | $196,000 | 3 | 2.1 | 1,536 | N |
10553 Cherry Grove | 1/26/2011 | $230,000 | 3 | 2.1 | 1,792 | N |
10554 Cherry Grove | 4/15/2010 | $198,000 | 3 | 2.2 | 1,536 | N |
10555 Cherry Grove | 10/31/2017 | $250,000 | 3 | 2.1 | 1,792 | N |
10556 Cherry Grove | 12/17/2010 | $197,500 | 3 | 2.1 | 1,536 | N |
10557 Cherry Grove | 12/7/2010 | $236,376 | 3 | 2.1 | 1,792 | N |
10558 Cherry Grove | 8/16/2010 | $197,317 | 3 | 2.1 | 1,536 | N |
10559 Cherry Grove | 9/16/2011 | $228,260 | 3 | 2.1 | 1,792 | N |
10560 Cherry Grove | 2/23/2010 | $200,925 | 3 | 2.2 | 1,536 | Y |
10562 Cherry Grove | 11/16/2006 | $188,900 | 3 | 2.1 | 1,536 | Y |
10564 Cherry Grove | 6/18/2007 | $199,840 | 3 | 2.2 | 1,536 | N |
10565 Cherry Grove | 4/15/2010 | $205,000 | 3 | 2.1 | 1,536 | Y |
10566 Cherry Grove | 10/1/2007 | $199,851 | 3 | 2.1 | 1,536 | N |
10567 Cherry Grove | 12/4/2009 | $208,535 | 3 | 2.1 | 1,576 | N |
10568 Cherry Grove | 4/17/2007 | $195,000 | 3 | 2.1 | 1,536 | N |
10569 Cherry Grove | 12/2/2009 | $201,450 | 3 | 2.1 | 1,536 | N |
10570 Cherry Grove | 3/23/2007 | $190,114 | 3 | 2.1 | 1,536 | Y |
10571 Cherry Grove | 6/4/2010 | $201,890 | 3 | 2.1 | 1,536 | N |
10572 Cherry Grove | 3/27/2007 | $197,000 | 3 | 2.2 | 1,548 | Y |
10573 Cherry Grove | 6/25/2010 | $192,400 | 3 | 2.1 | 1,536 | Y |
10508 Forest Hill | 10/12/2004 | $178,103 | 3 | 2.1 | 1,536 | Y |
10510 Forest Hill | 9/20/2004 | $189,568 | 3 | 2.1 | 1,536 | N |
10512 Forest Hill | 9/30/2004 | $177,000 | 3 | 2.1 | 1,536 | N |
10513 Forest Hill | 10/12/2004 | $225,000 | 3 | 2.1 | 1,792 | Y |
10514 Forest Hill | 8/24/2004 | $170,535 | 3 | 2.1 | 1,536 | N |
10515 Forest Hill | 7/2/2004 | $211,967 | 3 | 2.1 | 1,792 | N |
10516 Forest Hill | 8/5/2004 | $177,257 | 3 | 2.1 | 1,536 | Y |
10517 Forest Hill | 8/18/2004 | $220,900 | 3 | 2.1 | 1,792 | N |
10519 Forest Hill | 8/13/2004 | $205,671 | 3 | 2.1 | 1,792 | Y |
10520 Forest Hill | 12/11/2007 | $199,000 | 3 | 2.1 | 1,536 | Y |
10521 Forest Hill | 8/15/2005 | $209,000 | 3 | 2.1 | 1,792 | Y |
10522 Forest Hill | 3/3/2008 | $192,540 | 3 | 2.1 | 1,536 | N |
10523 Forest Hill | 2/16/2005 | $217,417 | 3 | 2.1 | 1,792 | N |
10524 Forest Hill | 11/16/2007 | $188,900 | 3 | 2.1 | 1,536 | N |
10525 Forest Hill | 3/16/2006 | $233,470 | 3 | 2.1 | 1,792 | N |
10526 Forest Hill | 11/2/2007 | $188,125 | 3 | 2.1 | 1,536 | N |
10527 Forest Hill | 6/6/2005 | $212,400 | 3 | 2.1 | 1,792 | N |
10528 Forest Hill | 11/16/2007 | $199,500 | 3 | 2.1 | 1,536 | Y |
10529 Forest Hill | 1/18/2005 | $213,904 | 3 | 2.1 | 1,792 | Y |
10531 Forest Hill | 3/3/2006 | $215,790 | 3 | 2.2 | 1,792 | Y |
10533 Forest Hill | 7/18/2006 | $215,670 | 3 | 2.1 | 1,792 | N |
10535 Forest Hill | 6/18/2007 | $218,000 | 3 | 2.1 | 1,792 | N |
10537 Forest Hill | 2/7/2007 | $220,469 | 3 | 2.1 | 1,792 | N |
10539 Forest Hill | 5/15/2006 | $205,900 | 3 | 2.1 | 1,792 | Y |
10550 Forest Hill | 5/24/2005 | $201,900 | 3 | 2.1 | 1,792 | Y |
10551 Forest Hill | 8/10/2005 | $190,918 | 3 | 2.1 | 1,536 | Y |
10552 Forest Hill | 3/3/2006 | $212,710 | 3 | 2.2 | 1,792 | N |
10553 Forest Hill | 3/17/2006 | $184,659 | 3 | 2.1 | 1,536 | N |
10554 Forest Hill | 8/23/2005 | $234,161 | 3 | 2.2 | 1,792 | N |
10555 Forest Hill | 8/1/2005 | $179,274 | 3 | 2.1 | 1,536 | N |
10556 Forest Hill | 10/6/2005 | $215,699 | 3 | 2.1 | 1,792 | N |
10557 Forest Hill | 11/9/2006 | $180,000 | 3 | 2.1 | 1,536 | N |
10558 Forest Hill | 7/5/2005 | $216,973 | 3 | 2.1 | 1,804 | Y |
10559 Forest Hill | 4/19/2006 | $197,760 | 3 | 2.1 | 1,536 | Y |
10561 Forest Hill | 3/12/2007 | $240,478 | 3 | 2.2 | 1,792 | Y |
10562 Forest Hill | 3/30/2005 | $190,810 | 3 | 2.1 | 1,536 | Y |
10563 Forest Hill | 3/25/2008 | $233,046 | 3 | 2.2 | 1,792 | N |
10564 Forest Hill | 2/25/2005 | $183,630 | 3 | 2.1 | 1,536 | N |
10565 Forest Hill | 10/18/2007 | $220,900 | 3 | 2.2 | 1,792 | N |
10566 Forest Hill | 6/8/2005 | $182,700 | 3 | 2.1 | 1,536 | N |
10567 Forest Hill | 11/29/2007 | $219,993 | 3 | 2.1 | 1,792 | N |
10568 Forest Hill | 2/28/2005 | $209,000 | 3 | 2.1 | 1,536 | N |
10569 Forest Hill | 9/23/2008 | $235,410 | 3 | 2.2 | 1,792 | N |
10570 Forest Hill | 11/30/2005 | $192,928 | 3 | 2.1 | 1,536 | N |
10571 Forest Hill | 2/9/2007 | $221,260 | 3 | 2.1 | 1,792 | Y |
10572 Forest Hill | 4/20/2005 | $191,551 | 3 | 2.1 | 1,536 | Y |
10493 Timber Edge | 2/26/2015 | $252,000 | 3 | 2.1 | Y | |
10495 Timber Edge | 8/22/2014 | $242,400 | 3 | 2.1 | 1,536 | N |
10497 Timber Edge | 12/16/2014 | $248,240 | 3 | 2.1 | 1,560 | N |
10499 Timber Edge | 3/10/2014 | $256,800 | 3 | 2.1 | 1,550 | Y |
10501 Timber Edge | 1/5/2011 | $214,460 | 3 | 2.1 | 1,560 | Y |
10503 Timber Edge | 2/16/2011 | $201,900 | 3 | 2.1 | 1,734 | N |
10505 Timber Edge | 1/28/2011 | $215,142 | 3 | 2.1 | 1,774 | N |
10507 Timber Edge | 6/1/2011 | $214,865 | 3 | 2.1 | 1,734 | N |
10509 Timber Edge | 12/2/2011 | $224,000 | 3 | 2.1 | 1,734 | Y |
10510 Timber Edge | 11/7/2014 | $245,000 | 3 | 2.1 | 1,798 | Y |
10511 Timber Edge | 8/4/2011 | $221,880 | 3 | 2.1 | 1,545 | Y |
10512 Timber Edge | 12/12/2014 | $243,510 | 3 | 2.1 | 1,734 | N |
10513 Timber Edge | 4/4/2011 | $225,980 | 3 | 2.1 | 1,552 | N |
10514 Timber Edge | 4/30/2015 | $248,133 | 3 | 2.1 | 1,774 | N |
10515 Timber Edge | 6/16/2011 | $211,695 | 3 | 2.1 | 1,545 | N |
10516 Timber Edge | 7/7/2016 | $239,900 | 3 | 2.1 | 1,734 | N |
10517 Timber Edge | 11/17/2014 | $240,000 | 3 | 2.1 | 1,536 | N |
10518 Timber Edge | 3/3/2015 | $245,610 | 3 | 2.1 | 1,774 | N |
10519 Timber Edge | 5/29/2014 | $227,000 | 3 | 2.1 | 1,545 | Y |
10520 Timber Edge | 6/17/2016 | $245,000 | 3 | 2.1 | 1,734 | Y |
10521 Timber Edge | 4/30/2013 | $248,000 | 3 | 2.1 | 1,524 | Y |
10523 Timber Edge | 12/13/2013 | $235,000 | 3 | 2.1 | 1,734 | N |
10525 Timber Edge | 1/9/2012 | $227,472 | 3 | 2.1 | 1,774 | N |
10527 Timber Edge | 6/13/2013 | $245,000 | 3 | 2.1 | 1,734 | N |
10529 Timber Edge | 12/28/2012 | $248,000 | 3 | 2.1 | 1,774 | N |
10531 Timber Edge | 10/18/2011 | $234,192 | 3 | 2.1 | 1,734 | Y |
10532 Timber Edge | 6/5/2012 | $237,403 | 3 | 2.1 | 1,550 | Y |
10533 Timber Edge | 3/21/2011 | $255,845 | 3 | 2.1 | 1,734 | Y |
10534 Timber Edge | 9/24/2015 | $265,165 | 3 | 2.1 | 1,880 | N |
10535 Timber Edge | 1/24/2011 | $256,285 | 3 | 2.1 | 1,734 | N |
10536 Timber Edge | 4/16/2012 | $229,047 | 3 | 2.1 | 2,020 | N |
10537 Timber Edge | 6/3/2011 | $262,992 | 3 | 2.1 | 1,734 | N |
10538 Timber Edge | 6/26/2012 | $257,500 | 3 | 2.1 | 1,896 | N |
10539 Timber Edge | 8/2/2012 | $268,000 | 3 | 2.1 | 1,734 | N |
10540 Timber Edge | 8/2/2012 | $250,002 | 3 | 2.1 | 1,990 | N |
10541 Timber Edge | 8/2/2012 | $277,942 | 3 | 2.1 | 1,734 | N |
10542 Timber Edge | 6/5/2012 | $234,985 | 3 | 2.1 | 1,990 | Y |
10543 Timber Edge | 4/19/2012 | $272,515 | 3 | 2.1 | 1,734 | Y |
10551 Timber Edge | 12/14/2011 | $277,170 | 3 | 2.2 | 1,990 | Y |
10552 Timber Edge | 8/22/2013 | $246,000 | 3 | 2.1 | 1,990 | Y |
10553 Timber Edge | 4/9/2020 | $295,000 | 3 | 2.1 | 1,748 | N |
10554 Timber Edge | 8/22/2014 | $232,000 | 3 | 2.1 | 1,984 | N |
10555 Timber Edge | 8/28/2012 | $317,910 | 3 | 2.1 | 1,646 | N |
10556 Timber Edge | 5/7/2014 | $224,040 | 3 | 2.1 | 1,990 | N |
10557 Timber Edge | 8/31/2015 | $265,000 | 3 | 2.1 | 1,680 | N |
10558 Timber Edge | 4/30/2014 | $226,380 | 3 | 2.1 | 1,990 | N |
10559 Timber Edge | 5/23/2012 | $251,900 | 3 | 2.1 | 1,632 | N |
10560 Timber Edge | 2/19/2015 | $252,500 | 3 | 2.1 | 1,990 | N |
10561 Timber Edge | 4/12/2012 | $278,014 | 3 | 2.1 | 1,680 | Y |
10562 Timber Edge | 8/16/2013 | $235,000 | 3 | 2.1 | 1,990 | Y |
10571 Timber Edge | 5/21/2014 | $250,000 | 3 | 2.1 | 1,430 | Y |
10573 Timber Edge | 7/12/2012 | $213,680 | 3 | 2.1 | 1,734 | N |
10575 Timber Edge | 8/4/2011 | $223,750 | 3 | 2.1 | 1,734 | N |
10577 Timber Edge | 6/22/2011 | $227,767 | 3 | 2.1 | 1,734 | N |
10579 Timber Edge | 3/15/2012 | $226,000 | 3 | 2.1 | 1,758 | Y |
10581 Timber Edge | 5/3/2010 | $222,964 | 3 | 2.1 | 1,734 | Y |
10583 Timber Edge | 4/23/2010 | $209,618 | 3 | 2.1 | 1,550 | N |
10585 Timber Edge | 12/30/2010 | $233,752 | 3 | 2.1 | 1,734 | Y |
Forms
Bylaws: Click Here
Declaration of Covenants, Conditions and Restrictions: Click Here
Rules and Regulations: Click Here
Structural Regulations: Click Here
Utilities
Electric – Penn Power – 1-800-720-3600
Natural Gas – Equitable Gas – 1-800-654-6335
Water – Westview Water – 412-931-3500
Trash Pickup – Vogel Disposal – 724-625-1511
Sanitary – McCandless Sanitary – 412-366-2700
Cable – Armstrong – 724-776-4200
Cable – Comcast – 724-335-9188