Adams Ridge Townhomes for Sale
Mars, PA
This page contains all Adams Ridge townhomes for sale in Adams Ridge and Adams Pointe. If you would like to see other types of homes for sale, please click one of the buttons below.
Can’t find what you are looking for? Click “See All…” button above and then “Save Search” on the next page to be alerted immediately when new homes become available.
Townhomes in Adams Ridge

Adams Ridge Entrance Sign
Adams Ridge townhomes for sale is an award winning community in Adams Township, Mars PA. The community is spread out over approximately 1,000 acres of land.
Within the community there are parking areas, walkways, playgrounds, outdoor swimming pools, a clubhouse, a tennis court, a basketball court, a sand volleyball court and a soccer field.
In total, there are 518 townhome units.
Adams Ridge townhomes for sale consists of 360 townhome units. The townhomes can be separated into three sub-communities:
- Village Green – 125 townhomes
- Parkview Village – 100 townhomes, 56 patio homes
- Southern Valley – 135 townhomes, 35 patio homes
Adams Pointe townhomes for sale consists of 158 townhome units in one community:
- South Village – 158 townhomes
It is easy to confuse townhomes with condominiums in Adams Ridge. This may be due to the fact that the townhomes in Parkview Village and South Village are actually considered condos based on zoning.
For the purpose of townhomes for sale on this page, we are showing any listings that have the appearance of a townhome.
Townhome Communities
Between Adams Ridge and Adams Pointe, there are four communities of townhomes. Adams Ridge townhomes for sale has three townhome communities. Adams Pointe has one townhome community. Each townhome community has it’s own home owners association.
When entering Adams Ridge Blvd from Route 228 here are the townhome communities you will find:
Village Green – Adams Ridge
Adams Ridge townhomes for sale in Village Green. In order to access this community, you must turn onto Clubside Drive. From Adams Ridge Blvd, this will be the third road on the left into Evergreen Village.
Make the first left onto Kaufman Run Blvd. Next, turn right onto Cliffside Drive, the left onto Village Green Blvd.
There are 125 townhomes in this neighborhood built between 2001 and 2004. These are part of the Community Service Association (CSA) HOA.
Street names include:
- E Village Green Blvd
- W Village Green Blvd
- Bush Drive
Parkview Village – Adams Ridge
Adams Ridge townhomes for sale in Parkview Village. In order to access this community, you must turn onto Clubside Drive. From Adams Ridge Blvd, this will be the third road on the left.
Continue on Clubside Drive, past Kaufman Run Blvd on the left and the municipal water authority building (has a white gate in front of it) on the right.
The first right will be Lost Valley Drive. There are 100 townhomes and 56 patio homes with first floor master suites (not included in map above). Home building started in 1997.
The townhomes here are also considered condos. They are part of the Adams Ridge Condo Association (ARCA). All condos are FHA approved.
Street names include:
- Clubside Drive
- Lost Valley Drive
Watch a drive-through here:
Watch a drive-through here:
Southern Valley Commons – Adams Ridge
Adams Ridge townhomes for sale in Southern Valley Commons. In order to access this community, you must turn into White Pine Village, the fourth community on the right from Adams Ridge Blvd.
Follow Norwegian Spruce Drive to reach the homes. There are 135 townhomes and 35 patio homes with first floor master suites (not shown above). Homes were built from 2004 to 2008. All homes are part of the Southern Valley HOA.
Street names include:
- Norwegian Spruce Drive
- Southern Valley Court
South Village – Adams Pointe
Adams Pointe townhomes for sale in South Village. After following Adams Pointe Blvd to the top, when you see the community building go right out of the circle onto Pointe View Drive.
Made up of 158 townhomes that are designated as condos. Homes were built from 2014 to 2018. All homes here are part of the Adams Pointe South Village (APSV) HOA.
Street names include:
- Pointe View Drive
Watch a drive-through here:
Watch a drive-through here:
List Your Adams Ridge Townhome For Sale
Are you getting ready to sell your townhome in Adams Ridge? Rich Allen has the ability to offer a commission of 5.5%! This reduced commission rate from the standard 6% is automatically given to you with no hassles or uncomfortable negotiations. On a $280,000 home, this saves you $1,400!
Plus, you will receive an enhanced marketing plan including professional photography which I as your agent pay for out of pocket.
Call Rich Allen at 412-589-9004 or email richardallen@tprsold.com to get started.
Original Home Data
Here you will find every townhome in Adams Ridge and Adams Pointe. Each address shows the day the home was purchased from the builder and original price when available.
Village Green Townhomes in Adams Ridge
Adams Ridge townhomes for sale in Village Green.
Address | Build Date | Original Price | Bedrooms | Bathrooms | End Unit? |
---|---|---|---|---|---|
500 Village Green | 10/12/2001 | $172,100 | 3 | 2.1 | Y |
502 Village Green | 10/12/2001 | $157,320 | 3 | 2.1 | Y |
504 Village Green | 11/21/2001 | $167,231 | 3 | 2.1 | Y |
506 Village Green | 11/21/2001 | $154,985 | 3 | 2.1 | N |
508 Village Green | 11/21/2001 | $159,600 | 3 | 2.1 | N |
510 Village Green | 11/21/2001 | $156,750 | 3 | 2.1 | N |
512 Village Green | 11/21/2001 | $191,376 | 3 | 2.1 | Y |
514 Village Green | 9/27/2001 | $174,475 | 3 | 2.1 | Y |
516 Village Green | 9/27/2001 | $164,865 | 3 | 2.1 | N |
518 Village Green | 9/27/2001 | $166,405 | 3 | 2.1 | N |
520 Village Green | 9/27/2001 | $169,695 | 3 | 2.1 | N |
522 Village Green | 9/27/2002 | $163,513 | 3 | 2.1 | N |
524 Village Green | 9/27/2001 | $167,150 | 3 | 2.1 | Y |
526 Village Green | 2/14/2002 | $176,060 | 3 | 2.1 | Y |
527 Village Green | 5/6/2002 | $176,000 | 3 | 2.1 | Y |
528 Village Green | 2/14/2002 | $156,375 | 3 | 2.1 | N |
529 Village Green | 5/6/2002 | $169,480 | 3 | 2.1 | N |
530 Village Green | 2/14/2002 | $168,985 | 3 | 2.1 | N |
531 Village Green | 5/6/2002 | $170,074 | 3 | 2.1 | N |
532 Village Green | 2/14/2002 | $155,122 | 3 | 2.1 | N |
533 Village Green | 5/6/2002 | $181,480 | 3 | 2.1 | Y |
534 Village Green | 2/14/2002 | $181,400 | 3 | 2.1 | Y |
535 Village Green | 4/4/2002 | $175,700 | 3 | 2.1 | Y |
536 Village Green | 3/7/2002 | $188,645 | 3 | 2.1 | Y |
537 Village Green | 4/4/2002 | $195,900 | 3 | 2.1 | Y |
538 Village Green | 3/7/2002 | $163,600 | 3 | 2.1 | Y |
601 Village Green | 9/19/2002 | $179,050 | 3 | 2.1 | Y |
603 Village Green | 9/19/2002 | $173,825 | 3 | 2.1 | N |
605 Village Green | 9/19/2002 | $180,055 | 3 | 2.1 | N |
606 Village Green | 1/13/2004 | $200,325 | 3 | 2.1 | Y |
607 Village Green | 9/19/2002 | $181,730 | 3 | 2.1 | N |
608 Village Green | 1/13/2004 | $182,475 | 3 | 2.1 | N |
609 Village Green | 9/19/2002 | $175,730 | 3 | 2.1 | Y |
610 Village Green | 6/1/2004 | $200,093 | 3 | 2.1 | N |
611 Village Green | 11/5/2002 | $176,750 | 3 | 2.1 | Y |
612 Village Green | 1/13/2004 | $194,000 | 3 | 2.1 | N |
613 Village Green | 11/7/2002 | $177,665 | 3 | 2.1 | N |
614 Village Green | 1/13/2004 | $216,657 | 3 | 2.1 | N |
615 Village Green | 3/21/2003 | $165,470 | 3 | 2.1 | N |
616 Village Green | 1/13/2004 | $207,840 | 3 | 2.1 | Y |
617 Village Green | 3/28/2003 | $166,570 | 3 | 2.1 | N |
618 Village Green | 3/31/2004 | $202,675 | 3 | 2.1 | Y |
619 Village Green | 11/7/2002 | $165,070 | 3 | 2.1 | N |
620 Village Green | 3/29/2004 | $186,994 | 3 | 2.1 | N |
621 Village Green | 11/7/2002 | $171,245 | 3 | 2.1 | Y |
622 Village Green | 3/31/2004 | $196,970 | 3 | 2.1 | N |
623 Village Green | 11/25/2002 | $169,875 | 3 | 2.1 | Y |
624 Village Green | 3/22/2004 | $187,935 | 3 | 2.1 | N |
625 Village Green | 3/28/2003 | $164,475 | 3 | 2.1 | N |
626 Village Green | 3/23/2004 | $186,425 | 3 | 2.1 | N |
627 Village Green | 11/25/2002 | $174,945 | 3 | 2.1 | N |
628 Village Green | 3/18/2004 | $207,805 | 3 | 2.1 | Y |
629 Village Green | 11/25/2002 | $177,000 | 3 | 2.1 | N |
630 Village Green | 2/19/2004 | $199,725 | 3 | 2.1 | Y |
631 Village Green | 11/25/2002 | $169,500 | 3 | 2.1 | N |
632 Village Green | 10/1/2003 | $191,000 | 3 | 2.1 | Y |
633 Village Green | 11/25/2002 | $186,720 | 3 | 2.1 | Y |
634 Village Green | 10/1/2003 | $195,821 | 3 | 2.1 | N |
635 Village Green | 2/6/2003 | $193,170 | 3 | 2.1 | Y |
636 Village Green | 10/1/2003 | $185,075 | 3 | 2.1 | N |
637 Village Green | 2/6/2003 | $187,810 | 3 | 2.1 | N |
638 Village Green | 10/1/2003 | $203,715 | 3 | 2.1 | N |
639 Village Green | 2/6/2003 | $173,325 | 3 | 2.1 | N |
640 Village Green | 2/20/2004 | $185,275 | 3 | 2.1 | Y |
641 Village Green | 2/6/2003 | $187,650 | 3 | 2.1 | N |
642 Village Green | 8/29/2003 | $195,725 | 3 | 2.1 | Y |
643 Village Green | 2/6/2003 | $184,295 | 3 | 2.1 | N |
644 Village Green | 8/29/2003 | $179,405 | 3 | 2.1 | N |
645 Village Green | 2/6/2003 | $190,461 | 3 | 2.1 | Y |
646 Village Green | 8/29/2003 | $190,275 | 3 | 2.1 | N |
647 Village Green | 4/17/2003 | $188,900 | 3 | 2.1 | Y |
648 Village Green | 8/29/2003 | $185,575 | 3 | 2.1 | N |
649 Village Green | 4/17/2003 | $184,560 | 3 | 2.1 | N |
650 Village Green | 8/29/2003 | $176,729 | 3 | 2.1 | N |
651 Village Green | 7/17/2003 | $174,475 | 3 | 2.1 | N |
652 Village Green | 8/29/2003 | $194,580 | 3 | 2.1 | Y |
653 Village Green | 4/17/2003 | $183,490 | 3 | 2.1 | N |
654 Village Green | 7/24/2003 | $200,440 | 3 | 2.1 | Y |
655 Village Green | 4/17/2003 | $183,965 | 3 | 2.1 | N |
656 Village Green | 7/24/2003 | $175,400 | 3 | 2.1 | N |
657 Village Green | 4/17/2003 | $196,062 | 3 | 2.1 | Y |
658 Village Green | 7/19/2003 | $195,195 | 3 | 2.1 | Y |
659 Village Green | 5/16/2003 | $176,975 | 3 | 2.1 | Y |
660 Village Green | 7/24/2003 | $188,977 | 3 | 2.1 | N |
661 Village Green | 5/16/2003 | $183,875 | 3 | 2.1 | N |
662 Village Green | 7/24/2003 | $193,150 | 3 | 2.1 | N |
663 Village Green | 5/16/2003 | $179,075 | 3 | 2.1 | N |
664 Village Green | 7/24/2003 | $186,665 | 3 | 2.1 | Y |
665 Village Green | 5/16/2003 | $187,720 | 3 | 2.1 | Y |
667 Village Green | 6/5/2003 | $180,775 | 3 | 2.1 | Y |
668 Village Green | 6/26/2003 | $201,870 | 3 | 2.1 | Y |
669 Village Green | 6/5/2003 | $170,750 | 3 | 2.1 | N |
670 Village Green | 6/26/2003 | $176,890 | 3 | 2.1 | N |
671 Village Green | 12/30/2003 | $188,160 | 3 | 2.1 | Y |
672 Village Green | 6/26/2003 | $185,451 | 3 | 2.1 | N |
673 Village Green | 10/1/2003 | $191,500 | 3 | 2.1 | Y |
674 Village Green | 6/26/2003 | $182,910 | 3 | 2.1 | Y |
675 Village Green | 6/13/2003 | $176,115 | 3 | 2.1 | N |
676 Village Green | 6/26/2003 | $193,550 | 3 | 2.1 | Y |
677 Village Green | 9/30/2003 | $193,225 | 3 | 2.1 | Y |
678 Village Green | 6/26/2003 | $194,955 | 3 | 2.1 | Y |
700 Bush | 8/22/2002 | $185,850 | 3 | 2.1 | Y |
701 Bush | 6/14/2002 | $192,640 | 3 | 2.1 | Y |
702 Bush | 8/22/2002 | $178,199 | 3 | 2.1 | N |
703 Bush | 6/14/2002 | $174,564 | 3 | 2.1 | Y |
704 Bush | 8/22/2002 | $173,980 | 3 | 2.1 | N |
705 Bush | 6/14/2002 | $170,075 | 3 | 2.1 | N |
706 Bush | 8/22/2002 | $171,000 | 3 | 2.1 | N |
707 Bush | 6/14/2002 | $169,505 | 3 | 2.1 | Y |
708 Bush | 8/22/2002 | $177,575 | 3 | 2.1 | N |
709 Bush | 6/14/2002 | $161,900 | 3 | 2.1 | N |
710 Bush | 8/22/2002 | $170,505 | 3 | 2.1 | Y |
711 Bush | 6/14/2002 | $184,450 | 3 | 2.1 | Y |
712 Bush | 8/7/2002 | $182,075 | 3 | 2.1 | Y |
713 Bush | 6/14/2002 | $189,080 | 3 | 2.1 | Y |
714 Bush | 8/8/2002 | $180,155 | 3 | 2.1 | N |
715 Bush | 6/14/2002 | $172,620 | 3 | 2.1 | N |
716 Bush | 8/8/2002 | $179,595 | 3 | 2.1 | N |
717 Bush | 5/24/2002 | $189,255 | 3 | 2.1 | Y |
718 Bush | 8/8/2002 | $168,900 | 3 | 2.1 | N |
719 Bush | 7/3/2002 | $177,910 | 3 | 2.1 | Y |
720 Bush | 8/8/2002 | $187,305 | 3 | 2.1 | Y |
721 Bush | 7/3/2002 | $182,325 | 3 | 2.1 | Y |
722 Bush | 7/18/2002 | $179,180 | 3 | 2.1 | Y |
724 Bush | 7/18/2002 | $179,680 | 3 | 2.1 | Y |
Parkview Village Townhomes in Adams Ridge
Adams Ridge townhomes for sale in Parkview Village.
Address | Build Date | Original Price | Bedrooms | Bathrooms | End Unit? | Garage Spaces |
---|---|---|---|---|---|---|
8101 Club Side | 1/14/1997 | $120,900 | 3 | 2.1 | ||
8102 Club Side | 1/14/1997 | $131,007 | 3 | 2.1 | ||
8103 Club Side | 1/14/1997 | $123,900 | 3 | 2.1 | ||
8104 Club Side | 1/14/1997 | $118,700 | 3 | 2.1 | ||
8105 Club Side | 1/14/1997 | $124,735 | 3 | 2.1 | ||
8106 Club Side | 1/14/1997 | $134,660 | 3 | 2.1 | ||
8201 Club Side | 7/14/1997 | $142,574 | 3 | 2.1 | ||
8202 Club Side | 7/14/1997 | $134,275 | 3 | 2.1 | ||
8203 Club Side | 7/14/1997 | $126,875 | 3 | 2.1 | ||
8204 Club Side | 7/14/1997 | $123,264 | 3 | 2.1 | ||
8205 Club Side | 7/14/1997 | $132,275 | 3 | 2.1 | ||
8206 Club Side | 7/14/1997 | $124,900 | 3 | 2.1 | ||
8301 Club Side | 8/18/1997 | $128,025 | 3 | 2.1 | ||
8302 Club Side | 8/18/1997 | $131,536 | 3 | 2.1 | ||
8303 Club Side | 3 | 2.1 | ||||
8304 Club Side | 3 | 2.1 | ||||
8401 Club Side | 3 | 2.1 | ||||
8402 Club Side | 3 | 2.1 | ||||
8403 Club Side | 3 | 2.1 | ||||
8404 Club Side | 3 | 2.1 | ||||
8405 Club Side | 3 | 2.1 | ||||
8406 Club Side | 3 | 2.1 | ||||
8501 Club Side | 3 | 2.1 | ||||
8502 Club Side | 3 | 2.1 | ||||
8503 Club Side | 3 | 2.1 | ||||
8504 Club Side | 3 | 2.1 | ||||
8505 Club Side | 3 | 2.2 | ||||
8506 Club Side | 3 | 2.2 | ||||
8601 Lost Valley | 3 | 2.1 | ||||
8602 Lost Valley | 3 | 2.1 | ||||
8603 Lost Valley | 3 | 2.1 | ||||
8604 Lost Valley | 3 | 2.1 | ||||
8605 Lost Valley | 3 | 2.1 | ||||
8606 Lost Valley | 3 | 2.1 | ||||
8701 Lost Valley | 3 | 2.1 | ||||
8702 Lost Valley | 3 | 2.1 | ||||
8703 Lost Valley | 3 | 2.1 | ||||
8704 Lost Valley | 3 | 2.1 | ||||
8705 Lost Valley | 3 | 2.1 | ||||
8706 Lost Valley | 3 | 2.1 | ||||
8801 Lost Valley | 3 | 2.1 | ||||
8802 Lost Valley | 3 | 3.1 | ||||
8803 Lost Valley | 3 | 2.1 | ||||
8804 Lost Valley | 3 | 2.1 | ||||
8805 Lost Valley | 3 | 2.1 | ||||
8806 Lost Valley | 3 | 2.1 | ||||
8901 Lost Valley | 3 | 2.1 | ||||
8902 Lost Valley | 3 | 2.1 | ||||
8903 Lost Valley | 3 | 2.1 | ||||
8904 Lost Valley | 3 | 2.1 | ||||
81001 Lost Valley | 3 | 2.1 | ||||
81002 Lost Valley | 3 | 2.1 | ||||
81003 Lost Valley | 3 | 2.1 | ||||
81004 Lost Valley | 3 | 2.1 | ||||
81005 Lost Valley | 3 | 2.1 | ||||
81006 Lost Valley | 3 | 2.1 | ||||
81101 Lost Valley | 3 | 2.1 | ||||
81102 Lost Valley | 3 | 2.1 | ||||
81103 Lost Valley | 3 | 2.1 | ||||
81104 Lost Valley | 3 | 2.1 | ||||
81105 Lost Valley | 3 | 2.1 | ||||
81106 Lost Valley | 3 | 2.1 | ||||
81201 Lost Valley | 3 | 2.1 | ||||
81202 Lost Valley | 3 | 2.1 | ||||
81203 Lost Valley | 3 | 2.1 | ||||
81204 Lost Valley | 3 | 2.1 | ||||
81205 Lost Valley | 3 | 2.1 | ||||
81206 Lost Valley | 3 | 2.1 | ||||
81301 Lost Valley | 3 | 2.1 | ||||
81302 Lost Valley | 3 | 3.1 | ||||
81303 Lost Valley | 3 | 2.1 | ||||
81304 Lost Valley | 3 | 2.1 | ||||
81305 Lost Valley | 3 | 2.1 | ||||
81306 Lost Valley | 3 | 2.1 | ||||
81401 Lost Valley | 3 | 2.1 | ||||
81402 Lost Valley | 3 | 2.1 | ||||
81403 Lost Valley | 3 | 2.1 | ||||
81404 Lost Valley | 3 | 2.1 | ||||
81405 Lost Valley | 3 | 2.1 | ||||
81406 Lost Valley | 3 | 2.1 | ||||
81501 Lost Valley | 3 | 2.1 | ||||
81502 Lost Valley | 3 | 2.1 | ||||
81503 Lost Valley | 3 | 2.1 | ||||
81504 Lost Valley | 3 | 2.1 | ||||
81505 Lost Valley | 3 | 2.1 | ||||
81506 Lost Valley | 3 | 2.1 | ||||
81601 Lost Valley | 3 | 2.1 | ||||
81602 Lost Valley | 3 | 2.1 | ||||
81603 Lost Valley | 3 | 1.1 | ||||
81604 Lost Valley | 3 | 2.1 | ||||
81605 Lost Valley | 3 | 1.1 | ||||
81606 Lost Valley | 3 | 2.1 | ||||
81607 Lost Valley | 3 | 1.1 | ||||
81701 Lost Valley | 3 | 2.1 | ||||
81702 Lost Valley | 3 | 2.1 | ||||
81703 Lost Valley | 3 | 2.1 | ||||
81704 Lost Valley | 3 | 1.1 | ||||
81705 Lost Valley | 3 | 2.1 | ||||
81706 Lost Valley | 3 | 2.1 | ||||
81707 Lost Valley | 3 | 2.1 |
Southern Valley Commons Townhomes in Adams Ridge
Adams Ridge townhomes for sale in Southern Valley.
Address | Build Date | Original Price | Bedrooms | Bathrooms | End Unit? | Garage Spaces |
---|---|---|---|---|---|---|
108 Southern Valley | 7/16/2004 | $201,056 | 3 | 2.1 | Y | 1 |
110 Southern Valley | 7/16/2004 | $190,689 | 3 | 2.1 | N | 1 |
112 Southern Valley | 7/16/2004 | $182,100 | 2 | 2.1 | N | 1 |
114 Southern Valley | 7/16/2004 | $173,805 | 3 | 2.1 | N | 1 |
116 Southern Valley | 7/16/2004 | $185,632 | 3 | 2.1 | N | 1 |
118 Southern Valley | 7/16/2004 | $214,325 | 3 | 2.1 | Y | 1 |
120 Southern Valley | 8/24/2004 | $214,080 | 3 | 2.1 | Y | 2 |
122 Southern Valley | 8/18/2004 | $214,000 | 3 | 2.1 | N | 2 |
124 Southern Valley | 8/24/2004 | $195,225 | 3 | 2.1 | Y | 2 |
126 Southern Valley | 5/25/2005 | $220,280 | 3 | 2.1 | Y | 2 |
128 Southern Valley | 10/21/2005 | $210,750 | 3 | 2.1 | N | 2 |
130 Southern Valley | 9/27/2005 | $191,750 | 3 | 2.1 | N | 2 |
132 Southern Valley | 5/25/2005 | $205,900 | 3 | 2.1 | Y | 2 |
134 Southern Valley | 2/16/2006 | $198,175 | 3 | 2.1 | Y | 2 |
136 Southern Valley | 2/16/2006 | $188,202 | 3 | 2.1 | N | 2 |
138 Southern Valley | 2/16/2006 | $202,172 | 3 | 2.1 | N | 2 |
140 Southern Valley | 2/16/2006 | $213,583 | 3 | 2.1 | N | 2 |
142 Southern Valley | 2/16/2006 | $204,435 | 3 | 2.1 | Y | 2 |
144 Southern Valley | 2/1/2007 | $201,775 | 3 | 2.1 | Y | 2 |
146 Southern Valley | 2/1/2007 | $209,220 | 3 | 2.1 | N | 2 |
148 Southern Valley | 2/1/2007 | $197,425 | 3 | 2.1 | N | 2 |
150 Southern Valley | 2/1/2007 | $180,100 | 3 | 2.1 | N | 2 |
152 Southern Valley | 2/1/2007 | $176,095 | 3 | 2.1 | Y | 2 |
154 Southern Valley | 8/30/2006 | $201,417 | 3 | 2.1 | Y | 1 |
156 Southern Valley | 8/30/2006 | $176,650 | 3 | 2.1 | N | 1 |
158 Southern Valley | 8/30/2006 | $193,325 | 3 | 2.1 | N | 1 |
160 Southern Valley | 8/30/2006 | $201,039 | 3 | 2.1 | N | 1 |
162 Southern Valley | 8/30/2006 | $186,675 | 3 | 2.1 | Y | 1 |
168 Southern Valley | 5/1/2008 | $217,816 | 3 | 3.1 | Y | 1 |
170 Southern Valley | 5/1/2008 | $191,700 | 3 | 2.1 | N | 1 |
171 Southern Valley | 3/2/2006 | $191,315 | 3 | 2.2 | Y | 1 |
172 Southern Valley | 4/29/2008 | $175,263 | 3 | 2.1 | N | 1 |
173 Southern Valley | 3/2/2006 | $174,625 | 3 | 2.1 | N | 1 |
174 Southern Valley | 4/28/2008 | $180,975 | 3 | 2.1 | Y | 1 |
175 Southern Valley | 3/2/2006 | $181,770 | 3 | 2.1 | N | 1 |
177 Southern Valley | 3/2/2006 | $172,873 | 3 | 2.1 | N | 1 |
179 Southern Valley | 3/2/2006 | $184,096 | 3 | 2.1 | N | 1 |
180 Southern Valley | 6/26/2006 | $194,475 | 3 | 2.1 | Y | 1 |
181 Southern Valley | 3/2/2006 | $201,300 | 3 | 2.1 | Y | 1 |
182 Southern Valley | 6/23/2006 | $199,850 | 3 | 2.1 | N | 1 |
183 Southern Valley | 3/15/2007 | $237,840 | 3 | 2.1 | Y | 2 |
184 Southern Valley | 6/23/2006 | $193,225 | 3 | 2.2 | N | 1 |
185 Southern Valley | 3/15/2007 | $180,892 | 3 | 2.1 | N | 2 |
186 Southern Valley | 6/23/2006 | $190,707 | 3 | 2.1 | N | 1 |
187 Southern Valley | 3/15/2007 | $187,450 | 3 | 2.1 | N | 2 |
188 Southern Valley | 6/23/2006 | $193,150 | 3 | 2.1 | Y | 1 |
189 Southern Valley | 3/15/2007 | $187,450 | 3 | 2.1 | Y | 2 |
190 Southern Valley | 2/22/2007 | $196,450 | 3 | 2.1 | Y | 1 |
191 Southern Valley | 7/16/2007 | $219,815 | 3 | 2.1 | Y | 2 |
192 Southern Valley | 2/22/2007 | $199,606 | 3 | 2.1 | N | 1 |
193 Southern Valley | 7/16/2007 | $200,020 | 3 | 2.1 | N | 2 |
194 Southern Valley | 2/22/2007 | $193,254 | 3 | 3.1 | N | |
195 Southern Valley | 7/16/2007 | $185,725 | 3 | 2.1 | N | |
196 Southern Valley | 2/22/2007 | $206,487 | 3 | 2.1 | N | |
197 Southern Valley | 7/16/2007 | $172,385 | 3 | 2.1 | N | |
198 Southern Valley | 2/22/2007 | $200,015 | 3 | 2.1 | N | |
199 Southern Valley | 7/16/2007 | $196,160 | 3 | 2.1 | Y | |
200 Southern Valley | 2/22/2007 | $210,552 | 3 | 2.2 | Y | |
201 Southern Valley | 8/22/2007 | $205,125 | 3 | 2.1 | Y | |
202 Southern Valley | 9/11/2007 | $193,750 | 3 | 2.1 | Y | |
203 Southern Valley | 8/22/2007 | $202,025 | 3 | 2.1 | N | |
204 Southern Valley | 9/11/2007 | $211,233 | 3 | 3.1 | N | |
205 Southern Valley | 8/22/2007 | $194,275 | 3 | 2.1 | N | |
206 Southern Valley | 9/11/2007 | $172,115 | 3 | 2.1 | N | |
207 Southern Valley | 8/22/2007 | $185,575 | 3 | 2.1 | N | |
208 Southern Valley | 9/11/2007 | $186,425 | 3 | 2.1 | N | |
209 Southern Valley | 8/22/2007 | $227,815 | 3 | 2.1 | Y | |
210 Southern Valley | 9/11/2007 | $162,900 | 3 | 2.1 | N | |
211 Southern Valley | 4/3/2008 | $187,300 | 3 | 2.1 | Y | |
212 Southern Valley | 9/11/2007 | $193,750 | 3 | 2.1 | Y | |
213 Southern Valley | 4/7/2008 | $198,050 | 3 | 2.1 | N | |
214 Southern Valley | 10/31/2007 | $203,322 | 3 | 2.1 | Y | |
215 Southern Valley | 4/11/2008 | $186,900 | 3 | 2.1 | N | |
216 Southern Valley | 10/31/2007 | $180,498 | 3 | 2.1 | N | |
217 Southern Valley | 4/9/2008 | $176,175 | 3 | 2.1 | N | |
218 Southern Valley | 10/31/2007 | $185,271 | 3 | 2.1 | N | |
219 Southern Valley | 3/26/2008 | $221,725 | 3 | 2.1 | Y | |
220 Southern Valley | 10/31/2007 | $183,050 | 3 | 2.1 | Y | |
222 Southern Valley | 5/21/2008 | $225,870 | 3 | 2.1 | Y | |
224 Southern Valley | 5/16/2008 | $188,852 | 3 | 2.1 | N | |
226 Southern Valley | 5/8/2008 | $208,700 | 3 | 2.1 | N | |
701 Norwegian Spruce | 8/4/2008 | $222,556 | 3 | 2.1 | Y | |
703 Norwegian Spruce | 7/18/2008 | $177,800 | 3 | 2.2 | N | |
705 Norwegian Spruce | 8/4/2008 | $184,900 | 3 | 2.1 | N | |
707 Norwegian Spruce | 7/28/2008 | $182,750 | 3 | 3.1 | N | |
709 Norwegian Spruce | 7/21/2008 | $171,675 | 3 | 2.1 | N | |
711 Norwegian Spruce | 7/24/2008 | $191,638 | 3 | 2.1 | Y | |
713 Norwegian Spruce | 11/24/2004 | $198,842 | 3 | 2.1 | Y | |
715 Norwegian Spruce | 11/24/2004 | $188,507 | 3 | 2.1 | N | |
717 Norwegian Spruce | 11/24/2004 | $197,232 | 3 | 2.1 | N | |
719 Norwegian Spruce | 11/24/2004 | $190,647 | 3 | 2.1 | N | |
721 Norwegian Spruce | 11/24/2004 | $188,975 | 3 | 2.1 | N | |
723 Norwegian Spruce | 11/24/2004 | $188,040 | 3 | 2.1 | Y | |
725 Norwegian Spruce | 7/9/2007 | $194,895 | 3 | 2.1 | Y | |
727 Norwegian Spruce | 7/9/2007 | $176,575 | 3 | 2.1 | N | |
729 Norwegian Spruce | 7/9/2007 | $191,550 | 3 | 2.1 | N | |
731 Norwegian Spruce | 7/9/2007 | $164,625 | 3 | 2.1 | N | |
733 Norwegian Spruce | 7/9/2007 | $164,000 | 3 | 2.1 | Y | |
735 Norwegian Spruce | 12/29/2004 | $220,665 | 3 | 2.1 | Y | |
737 Norwegian Spruce | 9/9/2004 | $208,310 | 3 | 2.1 | N | |
739 Norwegian Spruce | 9/9/2004 | $195,125 | 3 | 2.1 | N | |
741 Norwegian Spruce | 9/9/2004 | $210,872 | 3 | 2.1 | N | |
743 Norwegian Spruce | 9/9/2004 | $202,924 | 3 | 2.1 | N | |
745 Norwegian Spruce | 9/9/2004 | $193,825 | 3 | 2.1 | Y | |
747 Norwegian Spruce | 1/7/2005 | $222,985 | 3 | 2.1 | Y | |
749 Norwegian Spruce | 6/10/2013 | $248,000 | 3 | 2.1 | N | |
751 Norwegian Spruce | 1/7/2005 | $221,015 | 3 | 2.1 | N | |
753 Norwegian Spruce | 1/7/2005 | $191,240 | 3 | 2.1 | N | |
755 Norwegian Spruce | 7/9/2009 | $234,000 | 3 | 2.1 | Y | |
757 Norwegian Spruce | 3/15/2005 | $227,365 | 3 | 2.1 | Y | |
