Nicholson Woods Franklin Park PA
Homes for Sale in Nicholson Woods
Looking for Nicholson Woods Franklin Park PA homes for sale in Sewickley PA?  Click the link below and call Rich Allen Realtor at 412-589-9004 to view any home currently for sale.  You can also email me at richallen@thepreferredrealty.com.
Click Here for Nicholson Woods Homes For Sale
Community Information
Nicholson Woods is located in the North Allegheny School District, the #7 school in the nation!
Location:Â Franklin Park, Sewickley, PA
School:Â North Allegheny
Builders: Pohl Construction, Custom Homes by Cornerstone, Washington Homes, Zokaites Contracting, RDS Homes, Inc., Hunt Contracting, Pitell Contracting, Legend Homes, Redstone Properties, STN Development, Brennan Builders, Greg McCalip Construction, Scott Martin Homes, GW Petrush Builders, Hartle & Sons Construction
HOA Fee:Â $0
Forms
Coming Soon…
Utilities
Electric –Â Penn Power – 1-800-720-3600
Natural Gas – Equitable Gas – 1-800-654-6335
Water –Â Â Westview Water – 412-931-3500
Trash Pickup – Vogel Disposal – 724-625-1511
Sanitary – McCandless Sanitary – 412-366-2700
Cable – Armstrong – 724-776-4200
Cable – Comcast – 724-335-9188
Past Sales Data
Below you will find Nicholson Woods Franklin Park PA homes for sale which were sold in the last two years.  I hope you will find this information useful whether you are a homeowner in Nicholson Woods looking to sell, or a potential buyer in this community.  I study this neighborhood thoroughly.  If you are looking to sell, please contact Rich Allen at 412-589-9004 or richallen@thepreferredrealty.com.  If you are a buyer interested in this community, please call and when new homes come on the market you will be the first to know.
2016 Sold Homes | ||||||||
---|---|---|---|---|---|---|---|---|
Address | Purchased | Price | Appreciation | Times Sold | Bedrooms | Bath F.P | Sq. Ft.* | Lot Size |
1912 Markley Drive | 4/15/2016 | $340,000 | 1.07% | 3 | 4 | 2.1 | 2,365 | 0.261 |
1617 Norman Drive | 4/22/2016 | $379,500 | 2.58% | 2 | 4 | 2.1 | 2,552 | 0.180 |
2015 Sold Homes | ||||||||
---|---|---|---|---|---|---|---|---|
Address | Purchased | Price | Appreciation | Times Sold | Bedrooms | Bath F.P | Sq. Ft.* | Lot Size |
1413 Christa | 9/17/2015 | $336,000 | 2.96% | 2 | 4 | 2.1 | 2,264 | 0.256 |
1598 Norman | 11/30/2015 | $412,000 | 4.21% | 3 | 4 | 3.1 | 2,940 | 0.350 |
1601 Norman | 6/26/2015 | $325,100 | 2.15%** | 4 | 4 | 2.2 | 2,588 | 0.150 |
1637 Norman | 7/30/2015 | $420,000 | 3.37%** | 3 | 4 | 2.2 | 2,620 | 0.239 |
1641 Norman | 10/6/2015 | $380,000 | 3.98% | 2 | 4 | 2.1 | 3,367 | 0.250 |
1718 Dawn Drive | 12/30/2015 | $360,000 | 2.11% | 2 | 4 | 2.1 | 2,370 | 0.312 |
1732 Dawn | 7/20/2015 | $403,000 | 2.81% | 2 | 4 | 3.1 | 2,684 | 0.210 |
1801 Gibson | 9/3/2015 | $310,000 | 1.87%** | 4 | 4 | 2.1 | 2,106 | 0.180 |
1803 Gibson | 10/20/2015 | $355,000 | 3.78% | 3 | 4 | 2.2 | 2,182 | 0.160 |
1906 Markley | 5/21/2015 | $314,900 | 2.27% | 3 | 4 | 2.1 | 2,196 | 0.171 |
1922 Markley | 1/26/2015 | $340,000 | 1.66% | 3 | 4 | 2.2 | 2,332 | 0.175 |
2014 Sold Homes | ||||||||
---|---|---|---|---|---|---|---|---|
Address | Purchased | Price | Appreciation | Times Sold | Bedrooms | Bath F.P | Sq. Ft.* | Lot Size |
1411 Christa | 5/6/2014 | $345,000 | 2.50% | 3 | 4 | 2.1 | 2,368 | 0.240 |
1622 Norman | 6/27/2014 | $319,000 | 3.44%** | 3 | 4 | 2.1 | 2,016 | 0.230 |
1628 Norman | 4/8/2014 | $375,000 | ** | 2 | 4 | 3.1 | 2,718 | 0.280 |
1709 Dawn | 4/8/2014 | $352,000 | 3.28% | 2 | 4 | 2.1 | 2,508 | 0.340 |
1711 Dawn | 6/27/2014 | $342,900 | ** | 2 | 4 | 2.2 | 2,190 | 0.350 |
1724 Dawn | 9/7/2014 | $329,900 | 2.91%** | 3 | 4 | 2.1 | 2,230 | 0.190 |
1726 Dawn | 8/20/2014 | $395,000 | 3.65% | 3 | 4 | 3.1 | 2,888 | 0.210 |
1902 Markley | 6/20/2014 | $350,000 | 2.30% | 3 | 4 | 2.1 | 2,486 | 0.232 |
1915 Markley | 10/20/2014 | $325,000 | 2.22% | 2 | 4 | 2.1 | 2,424 | 0.171 |
Notes
– Appreciation =Â increase in value the home has seen every year since being built
– Times Sold = how many total owner’s there have been of the property.
*Sq. Ft. information deemed reliable but not guaranteed.
**Based on best available data