Marshall Heights Wexford PA Townhomes
Can’t find what you are looking for? Click “See All…” button above and then “Save Search” on the next page to be alerted immediately when new homes become available.
Neighborhood of Marshall Heights
Marshall Heights Wexford PA townhomes for sale & rent is a beautiful walkable community consisting of 118 townhomes built by Heartland Homes from 2007 to 2011. There are 11.59 acres of natural open space with many homes backed to wooded areas.
Originally, 23.6 acres of land was purchased in 2000 by SGS Associates, LLC from North Allegheny School District for $1,026,000. Part of the land was subdivided for commercial use:
- 1.95 acres sold to Rite Aid on April 20, 2007 for $2,250,000.
- 1.50 acres sold to First National Bank of PA on May 17, 2007 for $1,225,000.
That left 20.15 acres for the Marshall Heights townhome development.
The HOA has a low monthly fee and covers landscaping and snow removal for all units and the common areas.
The entire community has sidewalks and is one of the most walkable communities in Wexford. Walk to the local grocer T-Bones, grab a coffee at Starbucks, or head out for a beer to Thorn Hill Taphouse. Not too mention other restaurants across the road, child care options and medical professionals all within walking distance.
Other neighborhoods nearby include the single family neighborhoods of Altmyer Fields, Cambridge Manor, Colefield Heights, Highpoint, Hampshire Farms, Indian Hill, Meadow Wood, Oakview, Rolling Ridge, Sterling Woods, Stonegate and Wyndwood Acres. Marshall Heights is on the border of Franklin Park and is close to the neighborhoods of Grey Oaks, Brandtview, Huntington Woods, Stone Mansion and Ridge Forest.
Children attend North Allegheny School District. In particular, Bradford Woods Elementary School serves grades K-5 and Marshall Middle School serves grades 6-8. Children then move on to North Allegheny Intermediate High School for grades 9-10 and North Allegheny Senior High School for grades 11-12.
Located minutes from I-79, the PA Turnpike and Route 19 and is in close proximity to all the shopping, dining and parks Marshall Township, Pine Township and Cranberry Township have to offer. Access the neighborhood from two entry points off Route 910 or Mingo Road.
List Your Marshall Heights Wexford Townhome For Sale
Are you getting ready to sell your townhome in Marshall Heights Wexford PA? Rich Allen has the ability to offer a commission of 5.5%! This reduced commission rate from the standard 6% is automatically given to you with no hassles or uncomfortable negotiations. On a $320,000 home, this saves you $1,600!
Plus, you will receive a enhanced marketing plan including drone footage, professional photography and video walkthrough which I as your agent pay for out of pocket.
Call Rich Allen at 412-589-9004 or email richardallen@tprsold.com to get started.
Original Home Data
Coming Soon!
Past Sales Data
Below you will find Marshall Heights Drive Wexford PA townhomes past sales data. I hope you will find this information useful whether you are a homeowner in Marshall Heights looking to sell, or a potential buyer in this community. I study this neighborhood thoroughly. If you are looking to sell, please contact Rich Allen at 412-589-9004 or richallen@thepreferredrealty.com. If you are a buyer interested in this community, please call and when new homes come on the market you will be the first to know.
2017 Sold Homes | |||||||
---|---|---|---|---|---|---|---|
Address | Purchased | Price | Appreciation | Times Sold | Sq. Ft.* | End Unit | Model |
362 Marshall Heights Drive | 8/18/2017 | $289,000 | 3.63% | 3 | 1,674 | Y | Unknown |
2016 Sold Homes | |||||||
---|---|---|---|---|---|---|---|
Address | Purchased | Price | Appreciation | Times Sold | Sq. Ft.* | End Unit | Model |
301 Marshall Heights Drive | 1/22/2016 | $288,000 | 0.83% | 4 | 1,790 | Y | Harrison II |
347 Marshall Heights Drive | 11/30/2016 | $245,000 | 2.77% | 2 | 1,836 | N | Unknown |
351 Marshall Heights Drive | 5/17/2016 | $280,000 | 2.60% | 2 | 1,952 | N | Harrison II |
365 Marshall Heights Drive | 9/28/2016 | $254,000 | 1.86% | 2 | 1,704 | N | Unkknown |
374 Marshall Heights Drive | 5/19/2016 | $257,500 | 2.77% | 2 | 1,590 | N | Unknown |
401 Marshall Heights Drive | 3/3/2016 | $345,000 | 1.59% | 2 | 2,563 | Y | Unknown |
411 Marshall Heights Drive | 6/10/2016 | $238,800 | 3.44% | 2 | 1,444 | N | Unknown |
405 Marshall Heights Drive | 8/5/2016 | $300,000 | 1.32% | 3 | 2,624 | Y | Unknown |
409 Marshall Heights Drive | 9/9/2016 | $230,000 | 0.41% | 2 | 2,080 | N | Franklin |
506 Carvine Court | 12/21/2016 | $265,000 | 2.79% | 2 | 2,178 | Y | Carriage |
2015 Sold Homes | |||||||
---|---|---|---|---|---|---|---|
Address | Purchased | Price | Appreciation | Times Sold | Sq. Ft.* | End Unit | Model |
303 Marshall Heights Drive | 12/29/2015 | $245,000 | 2.17% | 2 | 1,718 | N | Unknown |
312 Marshall Heights Drive | 6/15/2015 | $289,700 | 3.86% | 2 | 2,184 | N | Madison II |
313 Marshall Heights Drive | 8/28/2015 | $276,000 | 2.10% | 3 | 1,574 | Y | Harrison |
320 Marshall Heights Drive | 7/10/2015 | $289,000 | 0.73% | 3 | 2,280 | N | Madison II |
332 Marshall Heights Drive | 10/14/2015 | $265,000 | 3.60% | 3 | 1,590 | N | Unknown |
337 Marshall Heights Drive | 3/11/2015 | $241,000 | 3.78% | 2 | 1,608 | N | Lincoln |
352 Marshall Heights Drive | 9/17/2015 | $255,000 | 3.05% | 2 | 2,204 | N | Unknown |
355 Marshall Heights Drive | 10/1/2015 | $274,900 | 1.45% | 3 | 2,104 | Y | Harrison II |
371 Marshall Heights Drive | 12/28/2015 | $314,000 | 1.10% | 2 | 2,184 | Y | Unknown |
382 Marshall Heights Drive | 10/13/2015 | $258,000 | 1.72% | 3 | 1,768 | N | Unknown |
415 Marshall Heights Drive | 8/28/2015 | $303,000 | 0.30% | 2 | 2,212 | Y | Madison II |
2014 Sold Homes | |||||||
---|---|---|---|---|---|---|---|
Address | Purchased | Price | Appreciation | Times Sold | Sq. Ft.* | End Unit | Model |
301 Marshall Heights | 3/3/2014 | $276,000 | 0.31% | 3 | 1,790 | Y | Harrison II |
305 Marshall Heights | 5/29/2014 | $254,000 | 2.10% | 2 | 1,790 | Y | Unknown |
307 Marshall Heights | 9/2/2014 | $238,000 | 1.58% | 2 | 1,844 | Y | Unknown |
310 Marshall Heights | 1/3/2014 | $212,000 | 2.22% | 2 | 1,872 | N | Unknown |
311 Marshall Heights | 4/23/2014 | $252,000 | 1.29% | 2 | 1,776 | N | Unknown |
326 Marshall Heights | 7/11/2014 | $235,400 | 5.05% | 2 | 1,844 | N | Unknown |
330 Marshall Heights | 4/24/2014 | $273,000 | 3.32% | 2 | 1,673 | Y | Unknown |
332 Marshall Heights | 7/11/2014 | $258,000 | 3.92% | 2 | 1,590 | N | Unknown |
338 Marshall Heights | 10/31/2014 | $265,000 | 2.31% | 2 | 1,776 | Y | Unknown |
357 Marshall Heights | 7/22/2014 | $251,500 | 3.53% | 2 | 1,472 | N | Unknown |
369 Marshall Heights | 10/30/2014 | $265,000 | 2.22% | 2 | 1,704 | N | Unknown |
378 Marshall Heights | 6/9/2014 | $272,000 | 2.92% | 2 | 1,590 | Y | Unknown |
393 Marshall Heights | 7/11/2014 | $292,500 | 2.68% | 2 | 2,261 | Y | Asheville |
407 Marshall Heights | 6/25/2014 | $300,000 | 1.29% | 2 | 2,460 | N | Unknown |
520 Carvine | 1/17/2014 | $290,000 | 0.19% | 2 | 2,142 | Y | Unknown |
Forms
Declaration of Covenants, Conditions and Restrictions: Click Here
Rules and Regulations: Click Here