Northtowne Estates Wexford PA Townhomes For Sale
Can’t find what you are looking for? Click “See All…” button above and then “Save Search” on the next page to be alerted immediately when new homes become available.
Neighborhood
Northtowne Estates Wexford PA townhomes for sale is a residential subdivision built by Heartland Homes made up of approximately 30 attached townhomes built beginning circa 2012.
Access to the Northtowne Estates neighborhood is from Shenot Road or Harmony Road.
Enjoy all the shopping amenities of Cranberry Twp, Pine Twp and Marshall Twp which area all close by!
Nearby neighborhoods include:
- Blueberry Hill 55+
- Chapel Hill Estates
- Greenbriar Estates
- Green Hills
- Marshall Woods
- Providence Pointe
- Shadow Wood
- The Summit
- Tyburn Woods
- Village at Marshall Ridge
- Woodhurst Estates
Past Sales
2016 Sold Homes | ||||||
---|---|---|---|---|---|---|
Address | Purchased | Price | Yearly Appreciation | Times Sold | Sq. Ft. | End Unit |
160 Harmony Road | 1/8/2016 | $285,000 | 1.92% | 2 | 1,645 | Y |
2015 Sold Homes | ||||||
---|---|---|---|---|---|---|
Address | Purchased | Price | Yearly Appreciation | Times Sold | Sq. Ft. | End Unit |
132 Harmony | 10/23/2015 | $213,000 | 1.69% | 2 | 1,716 | N |
138 Harmony | 3/30/2015 | $212,500 | -0.75% | 3 | 1,716 | N |
2014 Sold Homes | ||||||
---|---|---|---|---|---|---|
Address | Purchased | Price | Yearly Appreciation | Times Sold | Sq. Ft. | End Unit |
142 Harmony | 5/22/2014 | $218,500 | 6.05% | 2 | 1,716 | N |
93 Shenot | 7/1/2014 | $263,000 | 2.39% | 2 | 1,857 | N |
113 Shenot | 8/12/2014 | $245,000 | 5.14% | 2 | 2,278 | N |
115 Shenot | 5/7/2014 | $273,000 | 0.90% | 2 | 2,358 | Y |
Utilities:
Electric – Penn Power – 1-800-720-3600
Natural Gas – Equitable Gas – 1-800-654-6335
Water – Westview Water – 412-931-3500
Trash Pickup – Vogel Disposal – 724-625-1511
Sanitary – McCandless Sanitary – 412-366-2700
Cable – Armstrong – 724-776-4200
Cable – Comcast – 724-335-9188