Heights of North Park Homes For Sale
Community Information
The Heights of North Park homes for sale are nestled in the hills of Pine Township Gibsonia PA. This luxury home community provides a scenic landscape for your dream home. The development is bordered on three sides by North Park. North Park is made up of 3,000 acres offering biking, hiking, horse-back riding trails, basketball and tennis courts, ball fields, and picnic groves.
In addition, The Heights is convenient to shopping, restaurants, fitness clubs, movie theaters and golf courses. Downtown Pittsburgh is only a 30-minute drive away. Pittsburgh offers a variety of cultural and business events including shopping, theater, sports, and more. Interstate 79, the Pennsylvania Turnpike, and the Pittsburgh International Airport can be easily accessed from The Heights.
The Heights of North Park is located in the Pine-Richland School District. Pine-Richland schools are ranked among the area’s leaders in education.
Location: Pine Twp.
School: Pine-Richland
Builder: Madia Homes and many others
Forms
None Available
Utilities
Electric – Penn Power – 1-800-720-3600
Natural Gas – Equitable Gas – 1-800-654-6335
Water – Westview Water – 412-931-3500
Trash Pickup – Vogel Disposal – 724-625-1511
Sanitary – McCandless Sanitary – 412-366-2700
Cable – Armstrong – 724-776-4200
Cable – Comcast – 724-335-9188
Past Sales Data
Below you will find Heights of North Park homes for sale which were sold in the last two years. I hope you will find this information useful whether you are a homeowner in The Heights of North Park looking to sell, or a potential buyer in this community. I study this neighborhood thoroughly. If you are looking to sell, please contact Rich Allen at 412-589-9004. If you are a buyer interested in this community, please call and when new homes come on the market you will be the first to know.
2016 Sold Homes | ||||||||
---|---|---|---|---|---|---|---|---|
Address | Purchased | Price | Appreciation | Times Sold | Bedrooms | Bath F.P | Sq. Ft.* | Lot Size |
611 Grandview Drive | 3/4/2016 | $750,000 | 1.04% | 6 | 5 | 4.1 | 4,441 | 1.964 |
431 Heights Drive | 6/9/2016 | $658,000 | 0.42% | 3 | 5 | 4.1 | 3,870 | 1.157 |
2015 Sold Homes | ||||||||
---|---|---|---|---|---|---|---|---|
Address | Purchased | Price | Appreciation | Times Sold | Bedrooms | Bath F.P | Sq. Ft.* | Lot Size |
412 Heights Drive | 12/30/2015 | $547,000 | 0.37% | 4 | 5 | 4.1 | 4,426 | 1.03 |
425 Heights | 10/19/2015 | $565,000 | 1.93% | 2 | 4 | 3.1 | 3,580 | 1.182 |
434 Heights | 6/15/2015 | $1,400,000 | 1.11%** | 3 | 6 | 6.2 | 6,654 | 4.264 |
203 Summit | 5/15/2015 | $1,150,000 | 8.75%** | 4 | 5 | 5.1 | 4,781 | 2.554 |
514 Salem Heights | 3/2/2015 | $825,000 | 1.45% | 2 | 4 | 5.0 | 3,814 | 1.340 |
705 Parkview | 8/12/2015 | $1,040,000 | 0.14% | 2 | 5 | 4.1 | 4,704 | 1.000 |
711 Parkview | 11/25/2015 | $1,040,000 | 2.01%** | 3 | 5 | 5 | 4,618 | 1.915 |
815 Chapel Hill | 2/20/2015 | $700,000 | Foreclosure | 2 | 4 | 3.2 | 4,734 | 1.003 |
2014 Sold Homes | ||||||||
---|---|---|---|---|---|---|---|---|
Address | Purchased | Price | Appreciation | Times Sold | Bedrooms | Bath F.P | Sq. Ft.* | Lot Size |
417 Heights | 7/2/2014 | $605,000 | 1.36%** | 7 | 5 | 4.1 | 3,727 | 1.286 |
426 Heights | 5/14/2014 | $912,000 | 0.08%** | 3 | 7 | 5.3 | 5,019 | 3.479 |
437 Heights | 5/5/2014 | $775,500 | 2.80% | 2 | 4 | 3.2 | 4,961 | 1.170 |
205 Summit | 3/17/2014 | $785,000 | -0.99%** | 3 | 4 | 4.1 | 4,227 | 5.069 |
508 Salem Heights | 8/13/2014 | $900,000 | 1.38%** | 3 | 5 | 4.1 | 4,313 | 1.730 |
527 Salem Heights | 10/13/2014 | $1,261,000 | 4.74% | 2 | 6 | 4.1 | 8,382 | 1.768 |
538 Salem Heights | 6/4/2014 | $1,110,000 | -1.00% | 2 | 5 | 5.1 | 4,061 | 1.120 |
713 Parkview | 9/26/2014 | $656,500 | -1.65% | 2 | 5 | 3.1 | 5,398 | 2.050 |
805 Chapel Hill | 2/3/2014 | $987,500 | 0.50% | 2 | 5 | 4.1 | 4,389 | 1.163 |
814 Chapel Hill | 1/3/2014 | $1,250,000 est | New Build | 1 | Unknown | Unknown | 6,071 | 1.140 |
Notes
– Appreciation = increase in value the home has seen every year since being built
– Times Sold = how many total owner’s there have been of the property.
*Sq. Ft. information deemed reliable but not guaranteed.
**Based on best available data