Greenbriar Estates Wexford PA Homes For Sale
Can’t find what you are looking for? Click “See All…” button above and then “Save Search” on the next page to be alerted immediately when new homes become available.
Greenbriar Estates Neighborhood
Greenbriar Estates Wexford PA Entrance Sign
Greenbriar Estates Wexford PA homes for sale is a sought after single family home community surrounded by trees. There are 161 homes built by various builders between 1991 and 2013. Lot sizes range from 0.68 acres to 1.858 acres with one home featuring a 13.827 acre homesite.
Homes located on Pine Grove Court and Searight Drive have Baden, PA addresses. All other homes have Wexford addresses. All homes in the neighborhood are located in the boundaries of Marshall Township.
Originally, the land was purchased in June of 1989 by Precision Equities, Inc. Once the land was developed, lots were sold to various builders and individuals.
The HOA has an annual fee and covers two playgrounds, 1 mile walking trail, basketball court and common areas of the community.
State game lands borders the community to the south and includes 523.9 acres.
Neighboring communities include Blueberry Hill, Cambridge Manor, Chapel Hill Estates, Indian Hill, Marshall Woods, Park at Marshall, Providence Pointe, Stonegate, The Woods, Tyburn Woods, Wheatland Point, and Woodhurst Estates.
Children attend North Allegheny School District. In particular, Marshall Elementary School serves grades K-5 and Marshall Middle School serves grades 6-8. Children then move onto North Allegheny Intermediate School for grades 9-10 and North Allegheny Senior High School for grades 11-12.
Located minutes from I-79, the PA Turnpike and Route 910 and is in close proximity to all the shopping, dining and parks Pine Township, Marshall Township, Cranberry Township and Adams Township has to offer. Access the neighborhood from two entry points off Mingo Road which connects to Route 910. For homes located on Searight Drive and Pine Grove Court, there is one entry point off Markman Park Road which connects to Warrendale Bayne Road and ultimately intersects with Mingo Road.
List Your Greenbriar Estates Home For Sale
Are you getting ready to sell your home in Greenbriar Estates Wexford PA? Rich Allen has the ability to offer a commission of 5%! This reduced commission rate from the standard 6% is automatically given to you with no hassles or uncomfortable negotiations. On an $600,000 home, this saves you $6,000!
Plus, you will receive a premium marketing plan including drone footage, professional photography and video walkthrough which I as your agent pay for out of pocket.
Call Rich Allen at 412-589-9004 or email richardallen@tprsold.com to get started.
Original Home Data
Here you will find every home in Greenbriar Estates Wexford PA. Each address shows the day the home was purchased from the builder and original price when available. The builder is also included when available.
Address | Build Date | Original Price | Bedrooms | Bathrooms | Sq. Ft | Lot Size | Builder |
---|---|---|---|---|---|---|---|
101 Greenbriar | 7/15/1994 | $495,000 | 4 | 3.2 | 4,086 | 1.072 | ? |
102 Greenbriar | 11/17/1994 | ? | 4 | 3.1 | 3,377 | 1.189 | Dimension Development Corp |
103 Greenbriar | 7/20/1995 | $367,160 | 5 | 4.1 | 3,462 | 1.017 | STN Development Corp |
104 Greenbriar | 5/24/1994 | $370,743 | 4 | 3.2 | 3,367 | 0.864 | Heurich Construction |
105 Greenbriar | 6/29/1994 | $390,000 | 5 | 5.1 | 3,409 | 0.873 | ? |
106 Greenbriar | 11/28/1994 | $385,000 | 4 | 3.2 | 3,209 | 0.711 | ? |
107 Greenbriar | 6/9/1994 | $462,000 | 6 | 4.1 | 5,015 | 0.998 | ? |
108 Greenbriar | 9/27/1994 | $415,000 | 4 | 4.1 | 4,703 | 0.700 | ? |
109 Greenbriar | 8/19/1994 | ? | 4 | 3.1 | 2,658 | 1.067 | ? |
110 Greenbriar | 5/23/1994 | ? | 4 | 3.2 | 3,319 | 0.787 | Brennan Builders |
111 Greenbriar | 1/5/1995 | $380,000 | 4 | 4.1 | 3,282 | 0.846 | ? |
112 Greenbriar | 5/30/1997 | $364,000 | 4 | 2.2 | 3,725 | 0.937 | William Scott Builder, Inc |
113 Greenbriar | 5/31/1994 | ? | 4 | 3.1 | 5,441 | 0.915 | ? |
114 Greenbriar | 6/7/1994 | ? | 4 | 4.1 | 3,220 | 0.738 | STN Development Corp |
116 Greenbriar | 4/2/1996 | ? | 4 | 4.1 | 3,488 | 0.717 | ? |
117 Greenbriar | 3/26/2004 | $369,900 | 4 | 2.1 | 2,748 | 0.694 | Heurich Construction |
118 Greenbriar | 5/20/1999 | $335,900 | 4 | 3.1 | 3,142 | 0.810 | ? |
119 Greenbriar | 10/22/2002 | $396,500 | 4 | 3.1 | 2,932 | 1.205 | ? |
120 Greenbriar | 5/7/1997 | ? | 5 | 3.1 | 3,106 | 0.810 | Brennan Builders |
121 Greenbriar | 7/2/2001 | $353,500 | 4 | 3.0 | 2,816 | 0.795 | Allegheny Heritage Builders |
122 Greenbriar | 2/6/2004 | $575,000 | 4 | 3.1 | 3,810 | 0.891 | Brennan Builders |
123 Greenbriar | 7/27/1994 | ? | 4 | 3.1 | 3,227 | 0.721 | ? |
124 Greenbriar | 8/13/1996 | $274,211 | 4 | 2.2 | 2,682 | 1.260 | William Scott Builder, Inc |
125 Greenbriar | 9/30/1999 | $318,800 | 4 | 3.2 | 3,320 | 0.743 | William Scott Builder, Inc |
126 Greenbriar | 12/21/1999 | $302,400 | 4 | 2.1 | 2,672 | 1.003 | Daniel R. Sosso Builders |
127 Greenbriar | 3/5/1999 | $460,000 | 5 | 4.1 | 3,826 | 0.906 | STN Development Corp |
128 Greenbriar | 9/9/1999 | $335,000 | 4 | 2.1 | 2,738 | 0.842 | ? |
129 Greenbriar | 7/10/1996 | $419,500 | 4 | 3.1 | 3,760 | 1.084 | Classic Homes Development Corp |
130 Greenbriar | 6/11/2001 | $318,750 | 4 | 2.2 | 2,540 | 0.876 | Allegheny Heritage Builders |
131 Greenbriar | 7/19/1999 | $369,700 | 4 | 3.1 | 2,208 | 1.078 | Brennan Builders |
132 Greenbriar | 12/16/2000 | $408,150 | 4 | 4.1 | 3,360 | 1.005 | Heurich Construction |
133 Greenbriar | 12/29/1997 | $372,000 | 5 | 4.1 | 2,960 | 1.047 | STN Development Corp |
134 Greenbriar | 8/30/1996 | $302,400 | 4 | 2.1 | 2,684 | 0.964 | Heurich Construction |
135 Greenbriar | 6/19/1997 | $405,900 | 4 | 3.1 | 4,088 | 1.858 | Heurich Construction |
136 Greenbriar | 10/14/1998 | $395,300 | 4 | 3.1 | 3,332 | 1.082 | STN Development Corp |
201 Rolling Hills | 8/15/2008 | $649,000 | 4 | 3.1 | 3,860 | 1.010 | Heurich Construction |
202 Rolling Hills | 8/22/2006 | ? | 5 | 3.2 | 2,461 | 1.042 | Daniel R. Sosso Builders |
203 Rolling Hills | 2/16/1997 | ? | 4 | 2.1 | 2,793 | 1.209 | ? |
204 Rolling Hills | 2/10/1997 | $372,900 | 4 | 4.1 | 3,144 | 1.042 | ? |
205 Rolling Hills | 6/11/1997 | $338,000 | 5 | 3.2 | 3,442 | 1.198 | ? |
206 Rolling Hills | 10/28/1996 | $312,500 | 4 | 3.1 | 3,229 | 0.796 | ? |
207 Rolling Hills | 3/24/2005 | $475,000 | 5 | 4.1 | 2,977 | 0.799 | ? |
208 Rolling Hills | 5/17/1996 | $435,000 | 4 | 3.1 | 3,768 | 1.378 | ? |
209 Rolling Hills | 4/28/2004 | $450,000 | 4 | 3.1 | 3,255 | 0.890 | ? |
210 Rolling Hills | 1/27/1995 | $250,000 | 4 | 2.2 | 2,750 | 0.975 | William Scott Builder, Inc |
211 Rolling Hills | 8/14/2003 | $395,000 | 4 | 3.1 | 3,135 | 0.699 | William Scott Builder, Inc |
212 Rolling Hills | 12/24/2003 | $386,420 | 5 | 3.1 | 2,968 | 0.764 | Heurich Construction |
213 Rolling Hills | 1/14/2005 | $525,000 | 4 | 4.1 | 3,065 | 0.780 | Wild Contracting Custom Homes, LLP |
214 Rolling Hills | 12/18/2003 | $399,900 | 4 | 3.1 | 3,000 | 0.690 | Brennan Builders |
215 Rolling Hills | 11/4/1999 | $421,500 | 4 | 4.1 | 3,889 | 0.771 | ? |
216 Rolling Hills | 8/24/2005 | $449,900 | 4 | 3.1 | 3,076 | 0.689 | Brennan Builders |
218 Rolling Hills | 8/20/2003 | $370,000 | 4 | 2.1 | 2,710 | 0.876 | Heurich Construction |
220 Rolling Hills | 11/1/1999 | $341,500 | 4 | 3.1 | 3,064 | 0.943 | STN Development Corp |
303 Frey | 7/12/1995 | $228,220 | 4 | 3.1 | 3,853 | 0.918 | ? |
305 Frey | 11/13/1998 | $360,000 | 4 | 5.0 | 3,718 | 0.701 | William Scott Builder, Inc |
307 Frey | 3/24/1999 | ? | 4 | 3.2 | 3,154 | 0.714 | William Scott Builder, Inc |
308 Frey | 7/30/2003 | ? | 5 | 4.1 | 4,078 | 0.690 | ? |
309 Frey | 6/10/1998 | ? | 4 | 3.1 | 4,020 | 0.717 | ? |
310 Frey | 2/5/2002 | $481,000 | 4 | 5.0 | 3,782 | 0.710 | William Scott Builder, Inc |
311 Frey | 4/30/1999 | $379,900 | 4 | 4.1 | 3,434 | 0.783 | William Scott Builder, Inc |
312 Frey | 5/28/2008 | ? | 4 | 3.1 | 3,268 | 0.694 | Brennan Builders |
313 Frey | 3/19/2007 | $412,000 | 4 | 3.1 | 2,705 | 0.989 | Brennan Builders |
314 Frey | 7/10/2000 | $425,000 | 5 | 5.1 | 3,468 | 0.812 | EGK Homes, Inc |
315 Frey | 4/29/2002 | $415,000 | 4 | 3.1 | 3,236 | 1.183 | Heurich Construction |
316 Frey | 9/19/2000 | $415,000 | 4 | 3.1 | 2,994 | 0.871 | Daniel R. Sosso Builders |
317 Frey | 1/15/2003 | $494,900 | 4 | 3.1 | 3,377 | 0.828 | Daniel R. Sosso Builders |
319 Frey | 9/28/2001 | $509,987 | 4 | 4.1 | 2,959 | 0.774 | Heurich Construction |
320 Frey | 3/20/2007 | ? | 4 | 3.1 | 3,629 | 1.019 | ? |
321 Frey | 4/24/2000 | $415,000 | 4 | 4.1 | 3,146 | 0.759 | ? |
322 Frey | 9/21/1999 | $408,800 | 4 | 3.1 | 3,544 | 0.853 | ? |
323 Frey | 5/7/2001 | $435,000 | 4 | 3.1 | 3,123 | 0.911 | William Scott Builder, Inc |
324 Frey | 8/17/2000 | $470,000 | 5 | 3.1 | 3,632 | 0.936 | Brennan Builders |
325 Frey | 8/5/2002 | $380,000 | 4 | 3.1 | 2,983 | 0.711 | William Scott Builder, Inc |
326 Frey | 1/21/2000 | $429,000 | 4 | 4.1 | 4,391 | 0.953 | ? |
327 Frey | 9/12/2002 | $468,350 | 4 | 4.1 | 3,476 | 0.713 | Allegheny Heritage Builders |
328 Frey | 11/15/1999 | $372,265 | 4 | 3.1 | 3,148 | 0.748 | ? |
329 Frey | 7/28/2000 | $418,800 | 4 | 4.0 | 3,506 | 0.713 | William Scott Builder, Inc |
331 Frey | 9/28/2001 | $418,200 | 4 | 3.0 | 3,247 | 0.713 | Heurich Construction |
332 Frey | 2/3/2011 | ? | 5 | 4.1 | 4,980 | 13.827 | ? |
333 Frey | 11/21/2001 | $480,000 | 5 | 4.1 | 3,476 | 0.845 | Daniel R. Sosso Builders |
335 Frey | 8/20/2002 | ? | 4 | 2.1 | 3,238 | 1.561 | ? |
401 McKean | 1/11/2020 | ? | 4 | 3.1 | 2,120 | 1.142 | ? |
403 McKean | 3/19/2007 | ? | 4 | 4.1 | 3,592 | 1.451 | Brennan Builders |
404 McKean | 2/22/2006 | $477,000 | 4 | 3.1 | 3,277 | 0.820 | Allegheny Heritage Builders |
405 McKean | 4/24/2000 | ? | 4 | 4.1 | 3,251 | 0.692 | ? |
406 McKean | 1/24/2003 | $460,050 | 4 | 3.1 | 3,084 | 0.716 | Daniel R. Sosso Builder |
407 McKean | 12/26/2012 | ? | 4 | 4.0 | 3,915 | 0.697 | Daniel R. Sosso Builder |
408 McKean | 8/6/2002 | ? | 5 | 3.2 | 4,878 | 0.740 | ? |
409 McKean | 6/14/2004 | ? | 4 | 4.1 | 3,217 | 0.697 | ? |
410 McKean | 12/29/2000 | ? | 6 | 5.0 | 4,635 | 0.691 | Brennan Builders |
411 McKean | 5/22/006 | $575,000 | 4 | 3.1 | 3,174 | 0.698 | Heurich Construction |
412 McKean | 7/1/2008 | $500,000 | 4 | 3.1 | 3,146 | 0.703 | Kingston Homes, LLC |
413 McKean | 6/7/2001 | $426,000 | 4 | 3.0 | 3,174 | 0.689 | Daniel R. Sosso Builder |
414 McKean | 1/22/2008 | $400,000 | 4 | 2.1 | 3,121 | 0.703 | William E. Hospodor, Inc. |
415 McKean | 11/8/2001 | $425,000 | 5 | 3.1 | 3,260 | 0.699 | Heurich Construction |
416 McKean | 6/30/2004 | $425,000 | 5 | 4.1 | 2,773 | 0.785 | ? |
417 McKean | 6/1/2001 | ? | 4 | 3.2 | 3,071 | 0.883 | ? |
418 McKean | 9/11/2000 | $377,820 | 4 | 3.1 | 3,146 | 0.730 | Heurich Construction |
419 McKean | 7/19/2002 | $469,900 | 4 | 3.1 | 3,038 | 0.783 | Brennan Builders |
420 McKean | 10/6/2000 | $377,354 | 4 | 3.1 | 3,268 | 0.792 | Heurich Construction |
422 McKean | 3/1/1999 | $297,800 | 4 | 3.1 | 2,909 | 0.792 | ? |
423 McKean | 7/18/2000 | $777,000 | 4 | 4.1 | 3,691 | 1.640 | ? |
424 McKean | 9/19/2003 | ? | 4 | 3.2 | 4,240 | 0.762 | Daniel R. Sosso Builder |
425 McKean | 4/28/2006 | $563,000 | 4 | 3.2 | 3,230 | 0.725 | Brennan Builders |
427 McKean | 3/10/2003 | $416,020 | 4 | 3.1 | 3,076 | 0.824 | ? |
429 McKean | 6/16/2004 | $537,000 | 4 | 3.1 | 3,470 | 0.736 | Kaclik Builders |
431 McKean | 9/21/2001 | ? | 4 | 3.1 | 3,529 | 0.787 | ? |
501 Hickory | 9/18/1998 | $447,577 | 4 | 3.1 | 3,416 | 0.740 | Daniel R. Sosso Builder |
502 Hickory | 8/26/1998 | $297,535 | 4 | 4.1 | 3,202 | 1.113 | ? |
503 Hickory | 12/22/1997 | $400,000 | 5 | 5.0 | 3,752 | 0.698 | William Scott Builder, Inc |
504 Hickory | 7/8/1998 | $407,000 | 4 | 3.1 | 3,837 | 0.816 | Brennan Builders |
505 Hickory | 8/17/1998 | $421,000 | 5 | 4.1 | 4,270 | 0.690 | ? |
506 Hickory | 3/4/1998 | $314,900 | 4 | 3.1 | 2,996 | 0.740 | Heurich Construction |
507 Hickory | 10/2/1998 | $418,500 | 4 | 3.1 | 3,939 | 0.699 | ? |
508 Hickory | 12/18/1998 | $395,000 | 4 | 3.1 | 3,526 | 0.825 | ? |
509 Hickory | 5/11/1998 | ? | 4 | 4.1 | 2,335 | 0.864 | ? |
510 Hickory | 7/23/1998 | $424,900 | 4 | 3.1 | 3,107 | 1.028 | Daniel R. Sosso Builder |
511 Hickory | 9/13/2000 | $385,000 | 4 | 3.1 | 2,984 | 0.888 | William Scott Builder, Inc |
512 Hickory | 5/8/1998 | ? | 4 | 3.1 | 3,680 | 0.911 | ? |
513 Hickory | 7/14/1998 | $375,000 | 5 | 4.1 | 4,549 | 0.806 | William Scott Builder, Inc |
514 Hickory | 1/11/1999 | ? | 4 | 4.1 | 2,968 | 0.734 | William Scott Builder, Inc |
515 Hickory | 6/3/2004 | $415,000 | 4 | 3.1 | 3,212 | 0.736 | Allegheny Heritage Builders |
516 Hickory | 12/18/1998 | $500,000 | 5 | 3.1 | 3,646 | 0.901 | Allegheny Heritage Builders |
100 Searight | 11/8/1995 | $362,158 | 6 | 4.1 | 3,872 | 0.910 | ? |
101 Searight | 12/29/2000 | ? | 4 | 3.1 | 3,146 | 0.780 | ? |
102 Searight | 10/28/1993 | $354,725 | 4 | 2.2 | 2,854 | 0.690 | Brennan Builders |
103 Searight | 10/31/1995 | ? | 4 | 3.1 | 3,887 | 0.820 | Heurich Construction |
104 Searight | 7/8/1992 | ? | 4 | 4.1 | 3,204 | 0.850 | ? |
106 Searight | 5/22/1992 | ? | 5 | 4.0 | 4,784 | 0.790 | ? |
107 Searight | 9/16/1993 | $340,000 | 4 | 3.1 | 3,120 | 0.880 | ? |
108 Searight | 1/27/1993 | $382,000 | 4 | 4.1 | 3,695 | 0.690 | ? |
109 Searight | 5/17/1995 | $369,900 | 4 | 3.2 | 3,158 | 0.700 | Brennan Builders |
110 Searight | 9/8/1994 | ? | 4 | 3.1 | 4,385 | 0.926 | ? |
111 Searight | 3/21/1995 | $359,900 | 4 | 4.1 | 3,335 | 0.740 | Heurich Construction |
112 Searight | 12/16/1992 | ? | 5 | 3.2 | 3,633 | 0.760 | ? |
113 Searight | 12/10/1991 | ? | 5 | 5.0 | 3,824 | 0.770 | ? |
114 Searight | 6/20/1994 | ? | 4 | 3.1 | 3,078 | 0.700 | Heurich Construction |
115 Searight | 6/11/1993 | ? | 4 | 4.1 | 3,128 | 0.700 | ? |
116 Searight | 11/23/1993 | $300,000 | 4 | 2.1 | 3,226 | 0.690 | ? |
117 Searight | 7/22/1996 | $349,900 | 4 | 2.1 | 3,124 | 0.690 | Heurich Construction |
118 Searight | 2/16/1993 | ? | 3 | 3.1 | 3,024 | 0.690 | ? |
119 Searight | 8/31/1994 | ? | 4 | 2.1 | 2,978 | 0.690 | Heurich Construction |
120 Searight | 9/17/1992 | ? | 4 | 3.1 | 3,450 | 0.680 | ? |
121 Searight | 5/23/1996 | $370,000 | 4 | 4.1 | 3,504 | 0.872 | William Scott Builder, Inc |
122 Searight | 6/8/1992 | ? | 4 | 3.1 | 3,196 | 1.050 | ? |
123 Searight | 8/16/1993 | $325,000 | 4 | 4.0 | 3,325 | 1.130 | ? |
200 Pine Grove | 5/12/1993 | $382,500 | 4 | 3.1 | 3,655 | 1.080 | ? |
202 Pine Grove | 12/22/1999 | ? | 5 | 4.1 | 6,057 | 0.720 | Daniel R. Sosso Builder |
203 Pine Grove | 6/22/1994 | ? | 4 | 3.1 | 3,984 | 0.770 | ? |
204 Pine Grove | 2/23/1998 | $305,000 | 4 | 3.1 | 2,992 | 0.690 | William Scott Builder, Inc |
205 Pine Grove | 6/26/1996 | $488,300 | 4 | 3.2 | 4,035 | 0.720 | Brennan Builders |
206 Pine Grove | 5/10/2000 | $416,400 | 5 | 3.1 | 3,931 | 0.730 | Brennan Builders |
207 Pine Grove | 8/31/1998 | $433,156 | 4 | 3.1 | 3,698 | 0.770 | Brennan Builders |
208 Pine Grove | 6/17/1993 | ? | 4 | 2.2 | 3,080 | 0.830 | ? |
209 Pine Grove | 5/2/1997 | $336,000 | 4 | 2.2 | 3,498 | 0.850 | William Scott Builder, Inc |
210 Pine Grove | 5/15/1995 | $406,900 | 4 | 3.1 | 3,649 | 1.000 | Brennan Builders |
211 Pine Grove | 5/16/2000 | ? | 4 | 2.1 | 3,917 | 1.420 | ? |
212 Pine Grove | 1/10/1995 | $449,000 | 4 | 3.1 | 4,631 | 1.150 | William Scott Builder, Inc |
213 Pine Grove | 6/24/1996 | $350,000 | 4 | 3.1 | 3,094 | 1.090 | ? |
215 Pine Grove | 12/22/1993 | $385,840 | 4 | 4.1 | 3,700 | 0.900 | ? |
217 Pine Grove | 11/8/1995 | $362,158 | 4 | 4.1 | 3,444 | 1.150 | ? |
Forms
Declaration of Covenants, Conditions and Restrictions: Click Here